Tower of Infinity Skills and Tower Spirit Point Costs
On This Page

※ When you reset a Tower of Infinity Skill, the Tower Spirit Points you spent on that skill are refunded.
■ Martial Arts That Support Shattered Shadow
Sword - Chan Song, San Xian
Fist - Yea Chao, Fen Zin, Ru Ying Kick
Katana - Xuan Fong, Xue Mo Slash
Spear - Hen Sao, Wu Long, Zong Pi Sting
Bow - Po Tien, Liu Sin, Dan Hwan
Dart - Tien Lo, Chi Yue, Do Long
Fire - Hong Lien, Zi Xia, Huo Yan
Lightning - Pi Li, Ming Lei Strike
■ Martial Arts That Support Chaotic Shadow
Sword - San Yen, Fu Gu, Lang Zi, Yue Mi
Fist - Chon Shaw, Choi Sin, Ru Fong
Katana - Nu Pi, Wan Fo, Dong Fong, Wu Chu
Spear - Do Se, Chuan Yun, Fong Chi
Bow - Bai Bu, Han Bing, Wan Jian
Dart - Man Tien, Sin Jin, Bai Ma
Fire - Da Mo
Lightning - Tien Lei, Fong Lei
| Level | Heavenly Fortune | Martial God's Resonance | Tower Spirit Points Gain Increase (Pasa) |
| Skill Effect |
[Stage 1] Heavenly Fortune trigger chance +1.0% [Stage 30] Heavenly Fortune trigger chance +30.0% |
[Stage 1] Martial God's Resonance +1.0% [Stage 30] Martial God's Resonance +30.0% |
[Stage 1] Tower Spirit Points Gain Increase (Pasa) +1.0% [Stage 30] Tower Spirit Points Gain Increase (Pasa) +30.0% |
| 1 | 2,500 (total 2,500) | 2,500 (total 2,500) | 4,000 (total 4,000) |
| 2 | 5,000 (total 7,500) | 5,000 (total 7,500) | 8,000 (total 12,000) |
| 3 | 7,500 (total 15,000) | 7,500 (total 15,000) | 12,000 (total 24,000) |
| 4 | 10,000 (total 25,000) | 10,000 (total 25,000) | 16,000 (total 40,000) |
| 5 | 12,500 (total 37,500) | 12,500 (total 37,500) | 20,000 (total 60,000) |
| 6 | 15,000 (total 52,500) | 15,000 (total 52,500) | 24,000 (total 84,000) |
| 7 | 17,500 (total 70,000) | 17,500 (total 70,000) | 28,000 (total 112,000) |
| 8 | 20,000 (total 90,000) | 20,000 (total 90,000) | 32,000 (total 144,000) |
| 9 | 22,500 (total 112,500) | 22,500 (total 112,500) | 36,000 (total 180,000) |
| 10 | 25,000 (total 137,500) | 25,000 (total 137,500) | 40,000 (total 220,000) |
| 11 | 29,000 (total 166,500) | 29,000 (total 166,500) | 46,400 (total 266,400) |
| 12 | 33,000 (total 199,500) | 33,000 (total 199,500) | 52,800 (total 319,200) |
| 13 | 37,000 (total 236,500) | 37,000 (total 236,500) | 59,200 (total 378,400) |
| 14 | 41,000 (total 277,500) | 41,000 (total 277,500) | 65,600 (total 444,000) |
| 15 | 45,000 (total 322,500) | 45,000 (total 322,500) | 72,000 (total 516,000) |
| 16 | 49,000 (total 371,500) | 49,000 (total 371,500) | 78,400 (total 594,400) |
| 17 | 53,000 (total 424,500) | 53,000 (total 424,500) | 84,800 (total 679,200) |
| 18 | 57,000 (total 481,500) | 57,000 (total 481,500) | 91,200 (total 770,400) |
| 19 | 61,000 (total 542,500) | 61,000 (total 542,500) | 97,600 (total 868,000) |
| 20 | 65,000 (total 607,500) | 65,000 (total 607,500) | 104,000 (total 972,000) |
| 21 | 71,000 (total 678,500) | 71,000 (total 678,500) | 113,600 (total 1,085,600) |
| 22 | 77,000 (total 755,500) | 77,000 (total 755,500) | 123,200 (total 1,208,800) |
| 23 | 83,000 (total 838,500) | 83,000 (total 838,500) | 132,800 (total 1,341,600) |
| 23 | 89,000 (total 927,500) | 89,000 (total 927,500) | 142,400 (total 1,484,000) |
| 25 | 95,000 (total 1,022,500) | 95,000 (total 1,022,500) | 152,000 (total 1,636,000) |
| 26 | 101,000 (total 1,123,500) | 101,000 (total 1,123,500) | 161,600 (total 1,797,600) |
| 27 | 107,000 (total 1,230,500) | 107,000 (total 1,230,500) | 171,200 (total 1,968,800) |
| 28 | 113,000 (total 1,343,500) | 113,000 (total 1,343,500) | 180,800 (total 2,149,600) |
| 29 | 119,000 (total 1,462,500) | 119,000 (total 1,462,500) | 190,400 (total 2,340,000) |
| 30 | 125,000 (total 1,587,500) | 125,000 (total 1,587,500) | 200,000 (total 2,540,000) |
| Level | Tower Spirit Points Gain Increase (Unbelievable) | Tower Spirit Points Gain Increase (Common) | AP - Armor Boost |
| Skill Effect |
[Stage 1] Tower Spirit Points Gain Increase (Unbelievable) +1.0% [Stage 30] Tower Spirit Points Gain Increase (Unbelievable) +30.0% |
[Stage 1] Tower Spirit Points Gain Increase (Common) +0.5% [Stage 30] Tower Spirit Points Gain Increase (Common) +15.0% |
[Stage 1] AP External Damage Absorption +33.0% [Stage 30] AP External Damage Absorption +120.0% |
| 1 | 8,000 (total 8,000) | 8,000 (total 8,000) | 2,500 (total 2,500) |
| 2 | 16,000 (total 24,000) | 16,000 (total 24,000) | 5,000 (total 7,500) |
| 3 | 24,000 (total 48,000) | 24,000 (total 48,000) | 7,500 (total 15,000) |
| 4 | 32,000 (total 80,000) | 32,000 (total 80,000) | 10,000 (total 25,000) |
| 5 | 40,000 (total 120,000) | 40,000 (total 120,000) | 12,500 (total 37,500) |
| 6 | 48,000 (total 168,000) | 48,000 (total 168,000) | 15,000 (total 52,500) |
| 7 | 56,000 (total 224,000) | 56,000 (total 224,000) | 17,500 (total 70,000) |
| 8 | 64,000 (total 288,000) | 64,000 (total 288,000) | 20,000 (total 90,000) |
| 9 | 72,000 (total 360,000) | 72,000 (total 360,000) | 22,500 (total 112,500) |
| 10 | 80,000 (total 440,000) | 80,000 (total 440,000) | 25,000 (total 137,500) |
| 11 | 92,800 (total 532,800) | 92,800 (total 532,800) | 29,000 (total 166,500) |
| 12 | 105,600 (total 638,400) | 105,600 (total 638,400) | 33,000 (total 199,500) |
| 13 | 118,400 (total 756,800) | 118,400 (total 756,800) | 37,000 (total 236,500) |
| 14 | 131,200 (total 888,000) | 131,200 (total 888,000) | 41,000 (total 277,500) |
| 15 | 144,000 (total 1,032,000) | 144,000 (total 1,032,000) | 45,000 (total 322,500) |
| 16 | 156,800 (total 1,188,800) | 156,800 (total 1,188,800) | 49,000 (total 371,500) |
| 17 | 169,600 (total 1,358,400) | 169,600 (total 1,358,400) | 53,000 (total 424,500) |
| 18 | 182,400 (total 1,540,800) | 182,400 (total 1,540,800) | 57,000 (total 481,500) |
| 19 | 195,200 (total 1,736,000) | 195,200 (total 1,736,000) | 61,000 (total 542,500) |
| 20 | 208,000 (total 1,944,000) | 208,000 (total 1,944,000) | 65,000 (total 607,500) |
| 21 | 227,200 (total 2,171,200) | 227,200 (total 2,171,200) | 71,000 (total 678,500) |
| 22 | 246,400 (total 2,417,600) | 246,400 (total 2,417,600) | 77,000 (total 755,500) |
| 23 | 265,600 (total 2,683,200) | 265,600 (total 2,683,200) | 83,000 (total 838,500) |
| 23 | 284,800 (total 2,968,000) | 284,800 (total 2,968,000) | 89,000 (total 927,500) |
| 25 | 304,000 (total 3,272,000) | 304,000 (total 3,272,000) | 95,000 (total 1,022,500) |
| 26 | 323,200 (total 3,595,200) | 323,200 (total 3,595,200) | 101,000 (total 1,123,500) |
| 27 | 342,400 (total 3,937,600) | 342,400 (total 3,937,600) | 107,000 (total 1,230,500) |
| 28 | 361,600 (total 4,299,200) | 361,600 (total 4,299,200) | 113,000 (total 1,343,500) |
| 29 | 380,800 (total 4,680,000) | 380,800 (total 4,680,000) | 119,000 (total 1,462,500) |
| 30 | 400,000 (total 5,080,000) | 400,000 (total 5,080,000) | 125,000 (total 1,587,500) |
| Level | Guardian True Qi | Extreme True Qi | Ultimate Guardian Formation |
| Skill Effect |
[Stage 1] When hit by a regular monster, 3.9% chance to reduce Final Damage taken by 5.2% [Stage 30] When hit by a regular monster, 30.0% chance to reduce Final Damage taken by 40.0% |
[Stage 1] When hit by a Boss monster, 3.9 chance to reduce Final Damage taken by 5.2% [Stage 30] When hit by a Boss monster, 30.0% chance to reduce Final Damage taken by 40.0% |
[Stage 1] At 100% HP, reduces Final Damage taken by 22.0% At 50% HP or below, reduces Final Damage taken by 6.6% [Stage 30] At 100% HP, reduces Final Damage taken by 80.0% At 50% HP or below, reduces Final Damage taken by 24.0% |
| 1 | 2,500 (total 2,500) | 2,500 (total 2,500) | 2,500 (total 2,500) |
| 2 | 5,000 (total 7,500) | 5,000 (total 7,500) | 5,000 (total 7,500) |
| 3 | 7,500 (total 15,000) | 7,500 (total 15,000) | 7,500 (total 15,000) |
| 4 | 10,000 (total 25,000) | 10,000 (total 25,000) | 10,000 (total 25,000) |
| 5 | 12,500 (total 37,500) | 12,500 (total 37,500) | 12,500 (total 37,500) |
| 6 | 15,000 (total 52,500) | 15,000 (total 52,500) | 15,000 (total 52,500) |
| 7 | 17,500 (total 70,000) | 17,500 (total 70,000) | 17,500 (total 70,000) |
| 8 | 20,000 (total 90,000) | 20,000 (total 90,000) | 20,000 (total 90,000) |
| 9 | 22,500 (total 112,500) | 22,500 (total 112,500) | 22,500 (total 112,500) |
| 10 | 25,000 (total 137,500) | 25,000 (total 137,500) | 25,000 (total 137,500) |
| 11 | 29,000 (total 166,500) | 29,000 (total 166,500) | 29,000 (total 166,500) |
| 12 | 33,000 (total 199,500) | 33,000 (total 199,500) | 33,000 (total 199,500) |
| 13 | 37,000 (total 236,500) | 37,000 (total 236,500) | 37,000 (total 236,500) |
| 14 | 41,000 (total 277,500) | 41,000 (total 277,500) | 41,000 (total 277,500) |
| 15 | 45,000 (total 322,500) | 45,000 (total 322,500) | 45,000 (total 322,500) |
| 16 | 49,000 (total 371,500) | 49,000 (total 371,500) | 49,000 (total 371,500) |
| 17 | 53,000 (total 424,500) | 53,000 (total 424,500) | 53,000 (total 424,500) |
| 18 | 57,000 (total 481,500) | 57,000 (total 481,500) | 57,000 (total 481,500) |
| 19 | 61,000 (total 542,500) | 61,000 (total 542,500) | 61,000 (total 542,500) |
| 20 | 65,000 (total 607,500) | 65,000 (total 607,500) | 65,000 (total 607,500) |
| 21 | 71,000 (total 678,500) | 71,000 (total 678,500) | 71,000 (total 678,500) |
| 22 | 77,000 (total 755,500) | 77,000 (total 755,500) | 77,000 (total 755,500) |
| 23 | 83,000 (total 838,500) | 83,000 (total 838,500) | 83,000 (total 838,500) |
| 23 | 89,000 (total 927,500) | 89,000 (total 927,500) | 89,000 (total 927,500) |
| 25 | 95,000 (total 1,022,500) | 95,000 (total 1,022,500) | 95,000 (total 1,022,500) |
| 26 | 101,000 (total 1,123,500) | 101,000 (total 1,123,500) | 101,000 (total 1,123,500) |
| 27 | 107,000 (total 1,230,500) | 107,000 (total 1,230,500) | 107,000 (total 1,230,500) |
| 28 | 113,000 (total 1,343,500) | 113,000 (total 1,343,500) | 113,000 (total 1,343,500) |
| 29 | 119,000 (total 1,462,500) | 119,000 (total 1,462,500) | 119,000 (total 1,462,500) |
| 30 | 125,000 (total 1,587,500) | 125,000 (total 1,587,500) | 125,000 (total 1,587,500) |
| Level | Ultimate Breaking Strike | Martial God's Domain (Pasa) | Martial God's Domain (Unbelievable) |
| Skill Effect |
[Stage 1] At 100% HP, increases Final Damage by 5.0% At 50% HP or below, increases Final Damage by 1.0% [Stage 30] At 100% HP, increases Final Damage by 150.0% At 50% HP or below, increases Final Damage by 30.0% |
[Stage 1] Increases Martial God's Grace (Pasa) coverage by 1 floor [Stage 30] Increases Martial God's Grace (Pasa) coverage by 30 floors |
[Stage 1] Increases Martial God's Grace (Unbelievable) coverage by 1 floor [Stage 30] Increases Martial God's Grace (Unbelievable) coverage by 30 floors |
| 1 | 2,500 (total 2,500) | 52,000 (total 52,000) | 84,000 (total 84,000) |
| 2 | 5,000 (total 7,500) | 52,000 (total 104,000) | 84,000 (total 168,000) |
| 3 | 7,500 (total 15,000) | 52,000 (total 156,000) | 84,000 (total 252,000) |
| 4 | 10,000 (total 25,000) | 52,000 (total 208,000) | 84,000 (total 336,000) |
| 5 | 12,500 (total 37,500) | 52,000 (total 260,000) | 84,000 (total 420,000) |
| 6 | 15,000 (total 52,500) | 52,000 (total 312,000) | 84,000 (total 504,000) |
| 7 | 17,500 (total 70,000) | 52,000 (total 364,000) | 84,000 (total 588,000) |
| 8 | 20,000 (total 90,000) | 52,000 (total 416,000) | 84,000 (total 672,000) |
| 9 | 22,500 (total 112,500) | 52,000 (total 468,000) | 84,000 (total 756,000) |
| 10 | 25,000 (total 137,500) | 52,000 (total 520,000) | 84,000 (total 840,000) |
| 11 | 29,000 (total 166,500) | 52,000 (total 572,000) | 84,000 (total 924,000) |
| 12 | 33,000 (total 199,500) | 52,000 (total 624,000) | 84,000 (total 1,008,000) |
| 13 | 37,000 (total 236,500) | 52,000 (total 676,000) | 84,000 (total 1,092,000) |
| 14 | 41,000 (total 277,500) | 52,000 (total 728,000) | 84,000 (total 1,176,000) |
| 15 | 45,000 (total 322,500) | 52,000 (total 780,000) | 84,000 (total 1,260,000) |
| 16 | 49,000 (total 371,500) | 52,000 (total 832,000) | 84,000 (total 1,344,000) |
| 17 | 53,000 (total 424,500) | 52,000 (total 884,000) | 84,000 (total 1,428,000) |
| 18 | 57,000 (total 481,500) | 52,000 (total 936,000) | 84,000 (total 1,512,000) |
| 19 | 61,000 (total 542,500) | 52,000 (total 988,000) | 84,000 (total 1,596,000) |
| 20 | 65,000 (total 607,500) | 52,000 (total 1,040,000) | 84,000 (total 1,680,000) |
| 21 | 71,000 (total 678,500) | 52,000 (total 1,092,000) | 84,000 (total 1,764,000) |
| 22 | 77,000 (total 755,500) | 52,000 (total 1,144,000) | 84,000 (total 1,848,000) |
| 23 | 83,000 (total 838,500) | 52,000 (total 1,196,000) | 84,000 (total 1,932,000) |
| 23 | 89,000 (total 927,500) | 52,000 (total 1,248,000) | 84,000 (total 2,016,000) |
| 25 | 95,000 (total 1,022,500) | 52,000 (total 1,300,000) | 84,000 (total 2,100,000) |
| 26 | 101,000 (total 1,123,500) | 52,000 (total 1,352,000) | 84,000 (total 2,184,000) |
| 27 | 107,000 (total 1,230,500) | 52,000 (total 1,404,000) | 84,000 (total 2,268,000) |
| 28 | 113,000 (total 1,343,500) | 52,000 (total 1,456,000) | 84,000 (total 2,352,000) |
| 29 | 119,000 (total 1,462,500) | 52,000 (total 1,508,000) | 84,000 (total 2,436,000) |
| 30 | 125,000 (total 1,587,500) | 52,000 (total 1,560,000) | 84,000 (total 2,520,000) |
| Level | Bloodwind Attract (Pasa) | Bloodwind Attract (Unbelievable) | Immortal Scripture |
| Skill Effect |
[Stage 1] Increases monster detection range by 60 (Pasa) Increases the number of monsters that detect the player by 1 (Pasa) [Stage 30] Increases monster detection range by 1800 (Pasa) Increases the number of monsters that detect the player by 8 (Pasa) ※ Increases by 1 at Stages 1/6/11/16/21 and by 2 at Stage 26 |
[Stage 1] Increases monster detection range by 60 (Unbelievable) Increases the number of monsters that detect the player by 1 (Unbelievable) [Stage 30] Increases monster detection range by 1800 (Unbelievable) Increases the number of monsters that detect the player by 8 (Unbelievable) ※ Increases by 1 at Stages 1/6/11/16/21 and by 2 at Stage 26 |
[Stage 1] When using an attack martial art, 2.0% chance to restore 3.9% HP [Stage 30] When using an attack martial art, 3.0% chance to restore 30.0% HP |
| 1 | 2,500 (total 2,500) | 4,000 (total 4,000) | 2,500 (total 2,500) |
| 2 | 5,000 (total 7,500) | 8,000 (total 12,000) | 5,000 (total 7,500) |
| 3 | 7,500 (total 15,000) | 12,000 (total 24,000) | 7,500 (total 15,000) |
| 4 | 10,000 (total 25,000) | 16,000 (total 40,000) | 10,000 (total 25,000) |
| 5 | 12,500 (total 37,500) | 20,000 (total 60,000) | 12,500 (total 37,500) |
| 6 | 15,000 (total 52,500) | 24,000 (total 84,000) | 15,000 (total 52,500) |
| 7 | 17,500 (total 70,000) | 28,000 (total 112,000) | 17,500 (total 70,000) |
| 8 | 20,000 (total 90,000) | 32,000 (total 144,000) | 20,000 (total 90,000) |
| 9 | 22,500 (total 112,500) | 36,000 (total 180,000) | 22,500 (total 112,500) |
| 10 | 25,000 (total 137,500) | 40,000 (total 220,000) | 25,000 (total 137,500) |
| 11 | 29,000 (total 166,500) | 46,400 (total 266,400) | 29,000 (total 166,500) |
| 12 | 33,000 (total 199,500) | 52,800 (total 319,200) | 33,000 (total 199,500) |
| 13 | 37,000 (total 236,500) | 59,200 (total 378,400) | 37,000 (total 236,500) |
| 14 | 41,000 (total 277,500) | 65,600 (total 444,000) | 41,000 (total 277,500) |
| 15 | 45,000 (total 322,500) | 72,000 (total 516,000) | 45,000 (total 322,500) |
| 16 | 49,000 (total 371,500) | 78,400 (total 594,400) | 49,000 (total 371,500) |
| 17 | 53,000 (total 424,500) | 84,800 (total 679,200) | 53,000 (total 424,500) |
| 18 | 57,000 (total 481,500) | 91,200 (total 770,400) | 57,000 (total 481,500) |
| 19 | 61,000 (total 542,500) | 97,600 (total 868,000) | 61,000 (total 542,500) |
| 20 | 65,000 (total 607,500) | 104,000 (total 972,000) | 65,000 (total 607,500) |
| 21 | 71,000 (total 678,500) | 113,600 (total 1,085,600) | 71,000 (total 678,500) |
| 22 | 77,000 (total 755,500) | 123,200 (total 1,208,800) | 77,000 (total 755,500) |
| 23 | 83,000 (total 838,500) | 132,800 (total 1,341,600) | 83,000 (total 838,500) |
| 23 | 89,000 (total 927,500) | 142,400 (total 1,484,000) | 89,000 (total 927,500) |
| 25 | 95,000 (total 1,022,500) | 152,000 (total 1,636,000) | 95,000 (total 1,022,500) |
| 26 | 101,000 (total 1,123,500) | 161,600 (total 1,797,600) | 101,000 (total 1,123,500) |
| 27 | 107,000 (total 1,230,500) | 171,200 (total 1,968,800) | 107,000 (total 1,230,500) |
| 28 | 113,000 (total 1,343,500) | 180,800 (total 2,149,600) | 113,000 (total 1,343,500) |
| 29 | 119,000 (total 1,462,500) | 190,400 (total 2,340,000) | 119,000 (total 1,462,500) |
| 30 | 125,000 (total 1,587,500) | 200,000 (total 2,540,000) | 125,000 (total 1,587,500) |
| Level | AP Condensation | True Life Recovery | True Guard Recovery |
| Skill Effect |
[Stage 1] When using an attack martial art, 2.0% chance to restore 11.4% AP [Stage 30] When using an attack martial art, 3.0% chance to restore 45.0% AP |
[Stage 1] Lift 'Max HP' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Max HP' Restriction in Unbelievable Mode +50.0% |
[Stage 1] Lift 'Max AP' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Max AP' Restriction in Unbelievable Mode +50.0% |
| 1 | 2,500 (total 2,500) | 8,000 (total 8,000) | 4,000 (total 4,000) |
| 2 | 5,000 (total 7,500) | 16,000 (total 24,000) | 8,000 (total 12,000) |
| 3 | 7,500 (total 15,000) | 24,000 (total 48,000) | 12,000 (total 24,000) |
| 4 | 10,000 (total 25,000) | 32,000 (total 80,000) | 16,000 (total 40,000) |
| 5 | 12,500 (total 37,500) | 40,000 (total 120,000) | 20,000 (total 60,000) |
| 6 | 15,000 (total 52,500) | 48,000 (total 168,000) | 24,000 (total 84,000) |
| 7 | 17,500 (total 70,000) | 56,000 (total 224,000) | 28,000 (total 112,000) |
| 8 | 20,000 (total 90,000) | 64,000 (total 288,000) | 32,000 (total 144,000) |
| 9 | 22,500 (total 112,500) | 72,000 (total 360,000) | 36,000 (total 180,000) |
| 10 | 25,000 (total 137,500) | 80,000 (total 440,000) | 40,000 (total 220,000) |
| 11 | 29,000 (total 166,500) | 92,800 (total 532,800) | 46,400 (total 266,400) |
| 12 | 33,000 (total 199,500) | 105,600 (total 638,400) | 52,800 (total 319,200) |
| 13 | 37,000 (total 236,500) | 118,400 (total 756,800) | 59,200 (total 378,400) |
| 14 | 41,000 (total 277,500) | 131,200 (total 888,000) | 65,600 (total 444,000) |
| 15 | 45,000 (total 322,500) | 144,000 (total 1,032,000) | 72,000 (total 516,000) |
| 16 | 49,000 (total 371,500) | 156,800 (total 1,188,800) | 78,400 (total 594,400) |
| 17 | 53,000 (total 424,500) | 169,600 (total 1,358,400) | 84,800 (total 679,200) |
| 18 | 57,000 (total 481,500) | 182,400 (total 1,540,800) | 91,200 (total 770,400) |
| 19 | 61,000 (total 542,500) | 195,200 (total 1,736,000) | 97,600 (total 868,000) |
| 20 | 65,000 (total 607,500) | 208,000 (total 1,944,000) | 104,000 (total 972,000) |
| 21 | 71,000 (total 678,500) | 227,200 (total 2,171,200) | 113,600 (total 1,085,600) |
| 22 | 77,000 (total 755,500) | 246,400 (total 2,417,600) | 123,200 (total 1,208,800) |
| 23 | 83,000 (total 838,500) | 265,600 (total 2,683,200) | 132,800 (total 1,341,600) |
| 23 | 89,000 (total 927,500) | 284,800 (total 2,968,000) | 142,400 (total 1,484,000) |
| 25 | 95,000 (total 1,022,500) | 304,000 (total 3,272,000) | 152,000 (total 1,636,000) |
| 26 | 101,000 (total 1,123,500) | 323,200 (total 3,595,200) | 161,600 (total 1,797,600) |
| 27 | 107,000 (total 1,230,500) | 342,400 (total 3,937,600) | 171,200 (total 1,968,800) |
| 28 | 113,000 (total 1,343,500) | 361,600 (total 4,299,200) | 180,800 (total 2,149,600) |
| 29 | 119,000 (total 1,462,500) | 380,800 (total 4,680,000) | 190,400 (total 2,340,000) |
| 30 | 125,000 (total 1,587,500) | 400,000 (total 5,080,000) | 200,000 (total 2,540,000) |
| Level | Heaven-Piercing Divine Shadow | Heaven-Piercing Indomitable | Heaven-Piercing Myriad Ways |
| Skill Effect |
[Stage 1] Lift 'Dodge' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Dodge' Restriction in Unbelievable Mode +50.0% |
[Stage 1] Lift 'Defense' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Defense' Restriction in Unbelievable Mode +50.0% |
[Stage 1] Lift 'Elemental Resistance' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Elemental Resistance' Restriction in Unbelievable Mode +50.0% |
| 1 | 4,000 (total 4,000) | 4,000 (total 4,000) | 4,000 (total 4,000) |
| 2 | 8,000 (total 12,000) | 8,000 (total 12,000) | 8,000 (total 12,000) |
| 3 | 12,000 (total 24,000) | 12,000 (total 24,000) | 12,000 (total 24,000) |
| 4 | 16,000 (total 40,000) | 16,000 (total 40,000) | 16,000 (total 40,000) |
| 5 | 20,000 (total 60,000) | 20,000 (total 60,000) | 20,000 (total 60,000) |
| 6 | 24,000 (total 84,000) | 24,000 (total 84,000) | 24,000 (total 84,000) |
| 7 | 28,000 (total 112,000) | 28,000 (total 112,000) | 28,000 (total 112,000) |
| 8 | 32,000 (total 144,000) | 32,000 (total 144,000) | 32,000 (total 144,000) |
| 9 | 36,000 (total 180,000) | 36,000 (total 180,000) | 36,000 (total 180,000) |
| 10 | 40,000 (total 220,000) | 40,000 (total 220,000) | 40,000 (total 220,000) |
| 11 | 46,400 (total 266,400) | 46,400 (total 266,400) | 46,400 (total 266,400) |
| 12 | 52,800 (total 319,200) | 52,800 (total 319,200) | 52,800 (total 319,200) |
| 13 | 59,200 (total 378,400) | 59,200 (total 378,400) | 59,200 (total 378,400) |
| 14 | 65,600 (total 444,000) | 65,600 (total 444,000) | 65,600 (total 444,000) |
| 15 | 72,000 (total 516,000) | 72,000 (total 516,000) | 72,000 (total 516,000) |
| 16 | 78,400 (total 594,400) | 78,400 (total 594,400) | 78,400 (total 594,400) |
| 17 | 84,800 (total 679,200) | 84,800 (total 679,200) | 84,800 (total 679,200) |
| 18 | 91,200 (total 770,400) | 91,200 (total 770,400) | 91,200 (total 770,400) |
| 19 | 97,600 (total 868,000) | 97,600 (total 868,000) | 97,600 (total 868,000) |
| 20 | 104,000 (total 972,000) | 104,000 (total 972,000) | 104,000 (total 972,000) |
| 21 | 113,600 (total 1,085,600) | 113,600 (total 1,085,600) | 113,600 (total 1,085,600) |
| 22 | 123,200 (total 1,208,800) | 123,200 (total 1,208,800) | 123,200 (total 1,208,800) |
| 23 | 132,800 (total 1,341,600) | 132,800 (total 1,341,600) | 132,800 (total 1,341,600) |
| 23 | 142,400 (total 1,484,000) | 142,400 (total 1,484,000) | 142,400 (total 1,484,000) |
| 25 | 152,000 (total 1,636,000) | 152,000 (total 1,636,000) | 152,000 (total 1,636,000) |
| 26 | 161,600 (total 1,797,600) | 161,600 (total 1,797,600) | 161,600 (total 1,797,600) |
| 27 | 171,200 (total 1,968,800) | 171,200 (total 1,968,800) | 171,200 (total 1,968,800) |
| 28 | 180,800 (total 2,149,600) | 180,800 (total 2,149,600) | 180,800 (total 2,149,600) |
| 29 | 190,400 (total 2,340,000) | 190,400 (total 2,340,000) | 190,400 (total 2,340,000) |
| 30 | 200,000 (total 2,540,000) | 200,000 (total 2,540,000) | 200,000 (total 2,540,000) |
| Level | Heaven-Piercing Shock Strike | Heaven-Piercing Might | Heaven-Piercing Fortitude |
| Skill Effect |
[Stage 1] Lift 'Critical' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Critical' Restriction in Unbelievable Mode +50.0% |
[Stage 1] Lift 'Critical Damage Increase' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'Critical Damage Increase' Restriction in Unbelievable Mode +50.0% |
[Stage 1] Lift 'External/Internal Damage Increase' Restriction in Unbelievable Mode +0.6% [Stage 30] Lift 'External/Internal Damage Increase' Restriction in Unbelievable Mode +50.0% |
| 1 | 4,000 (total 4,000) | 4,000 (total 4,000) | 4,000 (total 4,000) |
| 2 | 8,000 (total 12,000) | 8,000 (total 12,000) | 8,000 (total 12,000) |
| 3 | 12,000 (total 24,000) | 12,000 (total 24,000) | 12,000 (total 24,000) |
| 4 | 16,000 (total 40,000) | 16,000 (total 40,000) | 16,000 (total 40,000) |
| 5 | 20,000 (total 60,000) | 20,000 (total 60,000) | 20,000 (total 60,000) |
| 6 | 24,000 (total 84,000) | 24,000 (total 84,000) | 24,000 (total 84,000) |
| 7 | 28,000 (total 112,000) | 28,000 (total 112,000) | 28,000 (total 112,000) |
| 8 | 32,000 (total 144,000) | 32,000 (total 144,000) | 32,000 (total 144,000) |
| 9 | 36,000 (total 180,000) | 36,000 (total 180,000) | 36,000 (total 180,000) |
| 10 | 40,000 (total 220,000) | 40,000 (total 220,000) | 40,000 (total 220,000) |
| 11 | 46,400 (total 266,400) | 46,400 (total 266,400) | 46,400 (total 266,400) |
| 12 | 52,800 (total 319,200) | 52,800 (total 319,200) | 52,800 (total 319,200) |
| 13 | 59,200 (total 378,400) | 59,200 (total 378,400) | 59,200 (total 378,400) |
| 14 | 65,600 (total 444,000) | 65,600 (total 444,000) | 65,600 (total 444,000) |
| 15 | 72,000 (total 516,000) | 72,000 (total 516,000) | 72,000 (total 516,000) |
| 16 | 78,400 (total 594,400) | 78,400 (total 594,400) | 78,400 (total 594,400) |
| 17 | 84,800 (total 679,200) | 84,800 (total 679,200) | 84,800 (total 679,200) |
| 18 | 91,200 (total 770,400) | 91,200 (total 770,400) | 91,200 (total 770,400) |
| 19 | 97,600 (total 868,000) | 97,600 (total 868,000) | 97,600 (total 868,000) |
| 20 | 104,000 (total 972,000) | 104,000 (total 972,000) | 104,000 (total 972,000) |
| 21 | 113,600 (total 1,085,600) | 113,600 (total 1,085,600) | 113,600 (total 1,085,600) |
| 22 | 123,200 (total 1,208,800) | 123,200 (total 1,208,800) | 123,200 (total 1,208,800) |
| 23 | 132,800 (total 1,341,600) | 132,800 (total 1,341,600) | 132,800 (total 1,341,600) |
| 23 | 142,400 (total 1,484,000) | 142,400 (total 1,484,000) | 142,400 (total 1,484,000) |
| 25 | 152,000 (total 1,636,000) | 152,000 (total 1,636,000) | 152,000 (total 1,636,000) |
| 26 | 161,600 (total 1,797,600) | 161,600 (total 1,797,600) | 161,600 (total 1,797,600) |
| 27 | 171,200 (total 1,968,800) | 171,200 (total 1,968,800) | 171,200 (total 1,968,800) |
