Game Systems and Data

Supplementary Gear

Wing

Wing

 

 

1. What Are Wings?

 

 

Wings are Costume equipment worn on the back.

Greatly increases Qinggong Speed and grants various defensive stats.

 

There are 2 types of wings: "Gyeok (激)", focused on PvP, and "Yeon (練)", with general-purpose stats.


 

- Gyeok (激): Grants PvP-specific stats (PvP Defense, PvP Elemental Resistance, PvP Dodge, Critical Resist)

- Yeon (練): Grants general-purpose stats (Defense, Elemental Resistance, Dodge, Natural AP Recovery)

- Max HP, Max AP, Qinggong Speed and VIT are the same for both types.


 

● "Gyeok" wings can be fused into "Yeon" wings of the same stage, and vice versa.

- Converting wings through fusion costs Silver Coins.


 Wing - 1. What Are Wings?

 

 

Some wings are handed out through events, but powerful wings generally come from crafting and enhancement.

 

Wing - 1. What Are Wings?

 

 

 

2. Creating Wings

 

 

[Archangel Wings - Gyeok/Yeon (I)], the basic wings, are fused from 150 each of [Phoenix Feather], [Evo Gem High], [Salt], 30 [Tea Leaf] and 10 million Silver Coins.

[Phoenix Feather] and [Evo Gem High] come from the [Victory Box] you receive as a reward for clearing a Dungeon.

 

Wing - 2. Creating Wings

 

 

Finished wings can be given more materials to upgrade their stage.

Wings upgraded to stage 5 can evolve to a higher grade.

 

Wings evolved to a higher grade have a higher Level requirement to wear, but stronger stats.

 

● Archangel: Level 1

● Principality: Level 1

● Power: Level 1

● Virtue: Level 1

● Dominion: Level 1

● Throne: Level 1

● Cherub: Level 1

● Seraph: Level 1

● Phoenix: Level 80

● Vermilion Bird: Level 80

● Qilin: Level 80

 

The crafting materials for each wing stage are as follows.

※ Except for Archangel Wings (I), all wings require the previous-stage wings as the base item for fusion.

 

Item Evo Gem High Phoenix Feather Salt Tea Leaf Silver Coin
Archangel Wings (I) 1 1 150 30 10,000,000
Archangel Wings (II)   4 150 30 10,000,000
Archangel Wings (III)   4 150 30 10,000,000
Archangel Wings (IV)   4 150 30 10,000,000
Archangel Wings (V)   4 150 30 10,000,000
Principality Wings (I) 1   200 40 15,000,000
Principality Wings (II)   8 200 40 15,000,000
Principality Wings (III)   8 200 40 15,000,000
Principality Wings (IV)   8 200 40 15,000,000
Principality Wings (V)   8 200 40 15,000,000
Power Wings (I) 1   250 50 20,000,000
Power Wings (II)   15 250 50 20,000,000
Power Wings (III)   15 250 50 20,000,000
Power Wings (IV)   15 250 50 20,000,000
Power Wings (V)   25 300 60 30,000,000
Virtue Wings (I) 1   300 60 30,000,000
Virtue Wings (II)   25 300 60 30,000,000
Virtue Wings (III)   25 300 60 30,000,000
Virtue Wings (IV)   25 300 60 30,000,000
Virtue Wings (V)   25 300 60 30,000,000
Dominion Wings (I) 1   350 70 45,000,000
Dominion Wings (II)   40 350 70 45,000,000
Dominion Wings (III)   40 350 70 45,000,000
Dominion Wings (IV)   40 350 70 45,000,000
Dominion Wings (V)   40 350 70 45,000,000
Throne Wings (I) 1   400 80 65,000,000
Throne Wings (II)   60 400 80 65,000,000
Throne Wings (III)   60 400 80 65,000,000
Throne Wings (IV)   60 400 80 65,000,000
Throne Wings (V)   60 400 80 65,000,000
Cherub Wings (I) 1   450 90 90,000,000
Cherub Wings (II)   90 450 90 90,000,000
Cherub Wings (III)   90 450 90 90,000,000
Cherub Wings (IV)   90 450 90 90,000,000
Cherub Wings (V)   90 450 90 90,000,000
Seraph Wings (I) 1   500 100 120,000,000
Seraph Wings (II)   130 500 100 120,000,000
Seraph Wings (III)   130 500 100 120,000,000
Seraph Wings (IV)   130 500 100 120,000,000
Seraph Wings (V)   130 500 100 120,000,000
Phoenix Wings (I) 1   550 110 150,000,000
Phoenix Wings (II)   180 550 110 150,000,000
Phoenix Wings (III)   180 550 110 150,000,000
Phoenix Wings (IV)   180 550 110 150,000,000
Phoenix Wings (V)   180 550 110 150,000,000
Vermilion Bird Wings (I) 1   600 120 200,000,000
Vermilion Bird Wings (II)   240 600 120 200,000,000
Vermilion Bird Wings (III)   240 600 120 200,000,000
Vermilion Bird Wings (IV)   240 600 120 200,000,000
Vermilion Bird Wings (V)   240 600 120 200,000,000
Qilin Wings (I) 1   650 130 250,000,000
Qilin Wings (II)   300 650 130 250,000,000
Qilin Wings (III)   300 650 130 250,000,000
Qilin Wings (IV)   300 650 130 250,000,000
Qilin Wings (V)   300 650 130 250,000,000

 

In-game screenshot

Tap the image to view it full size.

Wing - In-game screenshot Wing - In-game screenshot Wing - In-game screenshot Wing - In-game screenshot