Consumables
On This Page

1. Recovery Items
| Item Name | Level | Category | Effect | Shop Price | Sell Price | Trade | Main Source |
| Buns | - | Recovery | HP Recovery 200 Cooldown 3.0 sec |
25 Silver Coins | 1 Silver Coin | Shop | |
| Dumpling | - | Recovery | HP Recovery 500 Cooldown 3.0 sec |
75 Silver Coins | 4 Silver Coins | Shop | |
| Ointment | - | Recovery | HP Recovery 1300 Cooldown 3.0 sec |
200 Silver Coins | 10 Silver Coins | Shop | |
| Tian Shan Pil | - | Recovery | HP Recovery 3500 Cooldown 3.0 sec |
600 Silver Coins | 30 Silver Coins | Shop | |
| Long Yuan Pil | - | Recovery | HP Recovery 8500 Cooldown 3.0 sec |
1,800 Silver Coins | 90 Silver Coins | Shop | |
| Tai Hun Pil | - | Recovery (External Elixir) | HP Recovery 10000 Cooldown 3.0 sec |
3,000 Silver Coins | 150 Silver Coins | Shop | |
| Yu Ling San | - | Recovery | HP Recovery 30% Cooldown 3.0 sec |
- | 1 Gold Coin | ○ | Victory Box |
| Snow Ginseng Pill | - | Recovery | HP Recovery 50% Cooldown 3.0 sec |
- | 1 Gold Coin | ○ | Victory Box |
| Black Intermittent Cream | - | Recovery | HP Recovery 70% Cooldown 3.0 sec |
- | 1 Gold Coin | ○ | Victory Box |
| Ninth Resurrection Pill | - | Recovery | HP Recovery 90% Cooldown 3.0 sec |
- | 1 Gold Coin | ○ | Victory Box |
| Red Egg | - | Recovery | HP Recovery 50% Cooldown 3.0 sec |
1 Guild Loyal Stone | - | Guild House Shop | |
| Orchid | - | Recovery | MP Recovery 100 Cooldown 3.0 sec |
1 Silver Coin | Shop | ||
| Ginseng | - | Recovery | MP Recovery 250 Cooldown 3.0 sec |
4 Silver Coins | Shop | ||
| Kylin Wood | - | Recovery | MP Recovery 650 Cooldown 3.0 sec |
10 Silver Coins | Shop | ||
| Millennium Ginseng Elixir | - | Recovery | MP Recovery 1750 Cooldown 3.0 sec |
30 Silver Coins | Shop | ||
| Phoenix Fairy Elixir | - | Recovery | MP Recovery 4250 Cooldown 3.0 sec |
90 Silver Coins | Shop | ||
| Yong Tian Elixir | - | Recovery | MP Recovery 5000 Cooldown 3.0 sec |
150 Silver Coins | Shop | ||
| Yulu Pill | - | Recovery | MP Recovery 30% Cooldown 3.0 sec |
1 Gold Coin | ○ | Victory Box | |
| Xiao Huan Pil | - | Recovery | MP Recovery 50% Cooldown 3.0 sec |
1 Gold Coin | ○ | Victory Box | |
| Da Huan Pil | - | Recovery | MP Recovery 70% Cooldown 3.0 sec |
1 Gold Coin | ○ | Victory Box | |
| Sheng Sheng Pill | - | Recovery | MP Recovery 90% Cooldown 3.0 sec |
1 Gold Coin | ○ | Victory Box | |
| Blue Egg | - | Recovery | MP Recovery 50% Cooldown 3.0 sec |
1 Guild Loyal Stone | - | Guild House Shop | |
| AP Potion 30% | - | Recovery | AP Recovery 30% Cooldown 3.0 sec |
5 Gold Coins | 1 Gold Coin | ○ | Shop |
| AP Potion 50% | - | Recovery | AP Recovery 50% Cooldown 3.0 sec |
10 Gold Coins | 1 Gold Coin | ○ | Shop |
| AP Potion 70% | - | Recovery | AP Recovery 70% Cooldown 3.0 sec |
15 Gold Coins | 1 Gold Coin | ○ | Shop |
| AP Potion 90% | - | Recovery | AP Recovery 90% Cooldown 3.0 sec |
20 Gold Coins | 1 Gold Coin | ○ | Shop |
| Yellow Egg | - | Recovery | AP Recovery 50% Cooldown 3.0 sec |
1 Guild Loyal Stone | - | Guild House Shop | |
| Golden Egg | - | Recovery | HP Recovery 100% MP Recovery 100% AP Recovery 100% Cooldown 3.0 sec |
2 Guild Loyal Stones | - | Guild House Shop |
2. Skill Books
| Item Name | Level | Category | Effect | Shop Price | Sell Price | Trade | Main Source |
| Chan Song | 5 | External Skill Book (Sword) | Usable with Sword equipped Attack Range: 300 Target: Radius 310 around self (max 5) MP Cost 16 Cooldown 2.2 sec External Attack +159% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| San Yen | 5 | External Skill Book (Sword) | Usable with Sword equipped Attack Range: 500 Target: Single target MP Cost 10 Cooldown 1.5 sec External Attack +107% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Fu Gu | 5 | External Skill Book (Sword) | Usable with Sword equipped Attack Range: 300 Target: Single target MP Cost 19 Cooldown 2.5 sec External Attack +191% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Lang Zi | 5 | External Skill Book (Sword) | Usable with Sword equipped Attack Range: 300 Target: Single target MP Cost 15 Cooldown 2.0 sec External Attack +146% Dodge +15.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Yue Mi | 5 | External Skill Book (Sword) | Usable with Sword equipped Attack Range: 900 Target: Single target MP Cost 9 Cooldown 1.4 sec External Attack +81% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Zong Jue Shi | 70 | External Skill Book (Sword) | Usable with Sword equipped Target: Self MP Cost 400 Cooldown: 120.0 sec Instant Martial Art cast Accuracy +50 |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| San Xian | 70 | External Skill Book (Sword) | Usable with Sword equipped Attack Range: 400 Target: Single target MP Cost 280 Cooldown 7.0 sec External Attack +529% Reduces opponent's Movement Speed by 50% (3.0 sec) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Wu Shang Jian Jue | 91 | Internal Skill Book (Non-Elemental) | Usable with Sword equipped Target: Self MP Cost 400 Cooldown: 120.0 sec Martial Art attacks build Stacks; every 5 Stacks gives a 100% chance to trigger a Critical (Stacks last 5 sec) Increases Elemental Resistance (Stack X 70%) - applies up to 3 Stacks |
- | 50,000 Gold Coins | ○ | Fuse |
| Yea Chao | 5 | External Skill Book (Fist) | Usable with Fist weapon equipped Attack Range: 300 Target: Radius 310 around self (max 5) MP Cost 15 Cooldown 2.1 sec External Attack +150% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Chon Shaw | 5 | External Skill Book (Fist) | Usable with Fist weapon equipped Attack Range: 700 Target: Single target MP Cost 14 Cooldown 1.9 sec External Attack +121% Stun +20.0 (1.5 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Fen Zin | 5 | External Skill Book (Fist) | Usable with Fist weapon equipped Attack Range: 300 Target: Radius 200 around target (max 5) MP Cost 15 Cooldown 2.1 sec External Attack +153% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Choi Sin | 5 | External Skill Book (Fist) | Usable with Fist weapon equipped Attack Range: 300 Target: Single target MP Cost 18 Cooldown 2.1 sec External Attack +177% Stun +25.0 (1.5 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Ru Fong | 5 | External Skill Book (Fist) | Usable with Fist weapon equipped Attack Range: 850 Target: Single target MP Cost 8 Cooldown 1.2 sec External Attack +75% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Chun Yang Wu Ji | 70 | External Skill Book (Fist) | Usable with Fist weapon equipped Target: Self MP Cost 400 Cooldown 120.0 sec Critical Resist +45 |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Ru Ying Kick | 70 | External Skill Book (Fist) | Usable with Fist weapon equipped Attack Range: 350 Target: Single target MP Cost 280 Cooldown 7.0 sec External Attack +551% Stun +30.0 (2.0 sec) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Po Sui Ya | 91 | Internal Skill Book (Non-Elemental) | Usable with Fist weapon equipped Target: Self MP Cost 400 Cooldown 120.0 sec When your HP is at 80% or below: Final Damage +30.0%, Stun +15.0 |
- | 50,000 Gold Coins | ○ | Fuse |
| Xuan Fong | 5 | External Skill Book (Katana) | Usable with Katana equipped Attack Range: 300 Target: Radius 270 around target (max 5) MP Cost 17 Cooldown 2.3 sec External Attack +156% Critical +20.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Nu Pi | 5 | External Skill Book (Katana) | Usable with Katana equipped Attack Range: 300 Target: Single target MP Cost 12 Cooldown 1.7 sec External Attack +124% Critical +15.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Wan Fo | 5 | External Skill Book (Katana) | Usable with Katana equipped Attack Range: 300 Target: Single target MP Cost 20 Cooldown 2.7 sec External Attack +183% Critical +25.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Dong Fong | 5 | External Skill Book (Katana) | Usable with Katana equipped Attack Range: 700 Target: Single target MP Cost 11 Cooldown 1.5 sec External Attack +90% Critical +15.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Wu Chu | 5 | External Skill Book (Katana) | Usable with Katana equipped Attack Range: 300 Target: Single target MP Cost 16 Cooldown 2.2 sec External Attack +155% Critical +15.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Xue Hai Mo Gong | 70 | External Skill Book (Katana) | Usable with Katana equipped Target: Self MP Cost 400 Cooldown 120.0 sec Critical Damage +13% |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Xue Mo Slash | 70 | External Skill Book (Katana) | Usable with Katana equipped Attack Range: 350 Target: Single target MP Cost 280 Cooldown 7.0 sec External Attack +510% Stun +20.0 (1.0 sec) Critical +30.0 |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Xue Gui Slash | 91 | Internal Skill Book (Non-Elemental) | Usable with Katana equipped Target: Self MP Cost 400 Cooldown 120.0 sec Martial Art attacks make the target bleed for 5 sec, dealing damage equal to 0.5% of the target's Max HP every 1.5 sec (excluding Bosses). Landing a Critical on a target with Bleed stacked 4 times adds another 20.0% Critical Damage |
- | 50,000 Gold Coins | ○ | Fuse |
| Do Se | 5 | External Skill Book (Spear) | Usable with Spear equipped Attack Range: 500 Target: Single target MP Cost 16 Cooldown 2.2 sec External Attack +150% Dodge +10.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Hen Sao | 5 | External Skill Book (Spear) | Usable with Spear equipped Attack Range: 500 Target: Radius 510 around self (max 5) MP Cost 17 Cooldown 2.3 sec External Attack +146% Dodge +15.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Wu Long | 5 | External Skill Book (Spear) | Usable with Spear equipped Attack Range: 550 Target: Radius 560 around self (max 5) MP Cost 26 Cooldown 3.4 sec External Attack +208% Dodge +15.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Chuan Yun | 5 | External Skill Book (Spear) | Usable with Spear equipped Attack Range: 400 Target: Single target MP Cost 20 Cooldown 2.7 sec External Attack +189% Dodge +10.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Fong Chi | 5 | External Skill Book (Spear) | Usable with Spear equipped Attack Range: 700 Target: Single target MP Cost 11 Cooldown 1.5 sec External Attack +92% Dodge +30.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Spear Parry | 70 | External Skill Book (Spear) | Usable with Spear equipped Target: Self MP Cost 400 Cooldown 120.0 sec Critical Damage Reduction 14% |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Zong Pi Sting | 70 | External Skill Book (Spear) | Usable with Spear equipped Attack Range: 600 Target: Single target MP Cost 280 Cooldown 7.0 sec External Attack +513% Dodge +25.0 (1.5 sec after casting) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Lian Huan Sting | 91 | Internal Skill Book (Non-Elemental) | Usable with Spear equipped Target: Self MP Cost 400 Cooldown 120.0 sec Area Martial Art targets +1 Adds fixed damage equal to 3.0 of the target's Max HP (excluding Bosses) Attack Damage +3.0% X number of targets hit by the Martial Art |
- | 50,000 Gold Coins | ○ | Shop (Book Seller) |
| Po Tien | 5 | External Skill Book (Bow) | Usable with Bow equipped Attack Range: 1050 Target: Radius 1060 around self (max 5) MP Cost 18 Cooldown 2.4 sec External Attack +108% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Bai Bu | 5 | External Skill Book (Bow) | Usable with Bow equipped Attack Range: 1050 Target: Single target MP Cost 11 Cooldown 1.6 sec External Attack +67% Dodge +30.0 (1.5 sec after casting) Reduces opponent's Movement Speed by 30% (2.0 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Han Bing | 5 | External Skill Book (Bow) | Usable with Bow equipped Attack Range: 1150 Target: Single target MP Cost 16 Cooldown 2.2 sec External Attack +111% Reduces opponent's Movement Speed by 30% (2.0 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Liu Sin | 5 | External Skill Book (Bow) | Usable with Bow equipped Attack Range: 1100 Target: Radius 300 around target (max 5) MP Cost 13 Cooldown 1.8 sec External Attack +88% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Wan Jian | 5 | External Skill Book (Bow) | Usable with Bow equipped Attack Range: 1150 Target: Single target MP Cost 21 Cooldown 2.7 sec External Attack +138% Reduces opponent's Movement Speed by 30% (2.0 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Penetration Fomulation | 70 | External Skill Book (Bow) | Usable with Bow equipped Target: Self MP Cost 400 Cooldown 120.0 sec Defense Penetration +18% |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Dan Hwan | 70 | External Skill Book (Bow) | Usable with Bow equipped Attack Range: 1150 Target: Single target MP Cost 280 Cooldown 7.0 sec External Attack +369% Continuous Damage +375 (every 0.5 sec / for 1.8 sec) Reduces opponent's Movement Speed by 50% (1.8 sec) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Huan Ji | 91 | Internal Skill Book (Non-Elemental) | Usable with Bow equipped Target: Self MP Cost 400 Cooldown 120.0 sec Area Martial Art targets +1 Martial Art attacks build Stacks; every 3 Stacks adds fixed damage equal to 8.0% of the target's Max HP (excluding Bosses) Increases Defense Penetration (Stack X 4%) |
- | 50,000 Gold Coins | ○ | Fuse |
| Man Tien | 5 | External Skill Book (Dart) | Usable with Dart equipped Attack Range: 900 Target: Single target MP Cost 15 Cooldown 2.0 sec External Attack +101% Continuous Damage +20 (every 1.0 sec / for 3.5 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Tien Lo | 5 | External Skill Book (Dart) | Usable with Dart equipped Attack Range: 850 Target: Radius 250 around target (max 5) MP Cost 11 Cooldown 1.6 sec External Attack +73% Continuous Damage +17 (every 1.0 sec / for 3.5 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Sin Jin | 5 | External Skill Book (Dart) | Usable with Dart equipped Attack Range: 900 Target: Single target MP Cost 19 Cooldown 2.5 sec External Attack +151% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Chi Yue | 5 | External Skill Book (Dart) | Usable with Dart equipped Attack Range: 800 Target: Radius 810 around self (max 5) MP Cost 11 Cooldown 1.5 sec External Attack +78% |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Bai Ma | 5 | External Skill Book (Dart) | Usable with Dart equipped Attack Range: 900 Target: Single target MP Cost 9 Cooldown 1.4 sec External Attack +52% Continuous Damage +15 (every 1.0 sec / for 3.5 sec) Dodge +30.0 (1.5 sec after casting) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Toxin Inner | 70 | External Skill Book (Dart) | Usable with Dart equipped Target: Self MP Cost 400 Cooldown 120.0 sec Continuous Damage +30% External Damage +10% |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Do Long | 70 | External Skill Book (Dart) | Usable with Dart equipped Attack Range: 900 Target: Single target MP Cost 280 Cooldown 7.0 sec External Attack +414% Continuous Damage +51 (every 0.5 sec / for 2.3 sec) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Ying Huan Zi Xia | 91 | Internal Skill Book (Non-Elemental) | Usable with Dart equipped Target: Self MP Cost 400 Cooldown 120.0 sec Area Martial Art targets +1 Adds fixed damage equal to 5.0% of the HP the target has lost (excluding Bosses) |
- | 50,000 Gold Coins | ○ | Fuse |
| Da Mo | 5 | Internal Skill Book (Fire) | Attack Range: 800 Target: Single target MP Cost 10 Cooldown 1.5 sec Internal Attack 34 ~ 40 Continuous Damage +3 (every 1.0 sec / for 3.5 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Hong Lien | 5 | Internal Skill Book (Fire) | Attack Range: 800 Target: Radius 300 around target (max 5) MP Cost 10 Cooldown 1.5 sec Internal Attack 47 ~ 56 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Zi Xia | 5 | Internal Skill Book (Fire) | Target: Self MP Cost 20 Cooldown 10.0 sec Fire Amplification +10 Duration 45.0 sec |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Huo Yan | 70 | Internal Skill Book (Fire) | Attack Range: 800 Target: Radius 300 around target (max 5) MP Cost 280 Cooldown 7.0 sec Internal Attack 251 ~ 301 Continuous Damage +30 (every 0.5 sec / for 2.8 sec) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Fong Dau | 5 | Internal Skill Book (Water) | Attack Range: 800 Target: Single target MP Cost 100 Cooldown 10.0 sec Internal Attack 38 ~ 46 Reduces opponent's Movement Speed by 50% (5.0 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Xue Yan | 5 | Internal Skill Book (Water) | Attack Range: 800 Target: Radius 300 around target (max 5) MP Cost 100 Cooldown 15.0 sec Internal Attack 38 ~ 46 Roots the opponent (2.0 sec) |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Han Bing | 5 | Internal Skill Book (Water) | Target: Self MP Cost 20 Cooldown 10.0 sec Water Amplification +10 Duration 45.0 sec |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Bing Xin Jue | 70 | Internal Skill Book (Water) | Attack Range: 800 Target: Radius 300 around target (max 5) MP Cost 280 Cooldown 7.0 sec Internal Attack 251 ~ 301 Continuous Damage +16 (every 0.5 sec / for 1.8 sec) Reduces opponent's Movement Speed by 50% (1.8 sec) |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Tien Lei | 5 | Internal Skill Book (Lightning) | Attack Range: 800 Target: Single target MP Cost 10 Cooldown 1.5 sec Internal Attack 45 ~ 54 Critical +30.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Fong Lei | 5 | Internal Skill Book (Lightning) | Attack Range: 800 Target: Single target MP Cost 10 Cooldown 1.5 sec Internal Attack 46 ~ 55 Stun +25.0 (1.0 sec) Critical +10.0 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Pi Li | 5 | Internal Skill Book (Lightning) | Target: Self MP Cost 20 Cooldown 10.0 sec Lightning Amplification +10 Duration 45.0 sec |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Ming Lei Strike | 70 | Internal Skill Book (Lightning) | Attack Range: 800 Target: Radius 300 around target (max 5) MP Cost 280 Cooldown 7.0 sec Internal Attack 313 ~ 376 Continuous Damage +15 (every 0.5 sec / for 2.8 sec) Critical +30.0 |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Tai Chin | 5 | Internal Skill Book (Wood) | Target: Self MP Cost 60 Cooldown 15.0 sec HP Recovery 500 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Tai Chin | 5 | Internal Skill Book (Wood) | Attack Range: 800 Target: Single target MP Cost 60 Cooldown 5.0 sec Target HP Recovery 1000 |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Tia Bu | 5 | Internal Skill Book (Earth) | Target: Self MP Cost 20 Cooldown 10.0 sec Defense +18% Duration 60.0 sec |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Tia Bu | 5 | Internal Skill Book (Earth) | Attack Range: 800 Target: Single target MP Cost 20 Cooldown 10.0 sec Target's Defense +32% Duration 60.0 sec |
3,000 Silver Coins | 150 Silver Coins | Shop (Book Seller) | |
| Wu Xing | 70 | Internal Skill Book (Earth) | Target: Self MP Cost 50 Cooldown 10.0 sec AP Elemental Damage Absorption +18% Duration 60.0 sec |
20,000 Gold Coins | 1,000 Gold Coins | Shop (Book Seller) | |
| Fang Huan | 70 | Internal Skill Book (Non-Elemental) | Attack Range: 800 Target: Single target MP Cost 150 Cooldown 10.0 sec Reduces opponent's Elemental Resistance +30% Duration 8.0 sec |
- | 2,500 Gold Coins | ○ | Raid Reward |
| Huan Sou | 70 | Internal Skill Book (Non-Elemental) | Attack Range: 800 Target: Single target MP Cost 150 Cooldown 10.0 sec Reduces opponent's Elemental Attack +20% Duration 8.0 sec |
- | 2,500 Gold Coins | ○ | Raid Reward |
| Po Hun | 70 | Internal Skill Book (Non-Elemental) | Attack Range: 800 Target: Single target MP Cost 150 Cooldown 10.0 sec Reduces opponent's Defense +20% Duration 8.0 sec |
- | 2,500 Gold Coins | ○ | Raid Reward |
| Se Sin | 70 | Internal Skill Book (Non-Elemental) | Attack Range: 800 Target: Single target MP Cost 150 Cooldown 10.0 sec Reduces opponent's External Attack +20% Duration 8.0 sec |
- | 2,500 Gold Coins | ○ | Raid Reward |
| Hu Shen Lie Huo | 91 | Internal Skill Book (Non-Elemental) | Target: Self MP Cost 400 Cooldown 180.0 sec Consumes 30.0% of Max AP and adds fixed damage equal to 20.0% of the AP consumed |
- | 35,000 Gold Coins | ○ | Fuse |
| Ling Shen Ti Shen Gong | 92 | Internal Skill Book (Non-Elemental) | Target: Self MP Cost 400 Cooldown 180.0 sec Max HP +10.0% |
- | 35,000 Gold Coins | ○ | Fuse |
| Su Huang Ju Shen Gong | 92 | Internal Skill Book (Non-Elemental) | Target: Self MP Cost 400 Cooldown 180.0 sec Max AP +15.0% |
- | 35,000 Gold Coins | ○ | Fuse |
| San Hua Ju Ding | 90 | Internal Skill Book (Non-Elemental) | Target: Self MP Cost 400 Cooldown 180.0 sec Each consecutive hit from the same attacker reduces the Final Damage you take by (6.0%/9.0%/12.0%) (up to 3 times) |
- | 35,000 Gold Coins | ○ | Fuse |
| Mo Xing Tian Ling Gong | 94 | Internal Skill Book (Non-Elemental) | Target: Self MP Cost 400 Cooldown 180.0 sec Attack +0.080, Elemental Attack +0.080% per 1 point of AGI (2x effect in PvP) |
- | 35,000 Gold Coins | ○ | Fuse |
| Zin Gan Bo Re Gong | 93 | Internal Skill Book (Non-Elemental) | Target: Self MP Cost 400 Cooldown 180.0 sec Attack +0.400, Elemental Attack +0.400 per 1 point of VIT (2x effect in PvP) |
- | 35,000 Gold Coins | ○ | Fuse |
3. Pet Consumables
| Item Name | Level | Category | Effect | Shop Price | Sell Price | Trade | Main Source |
| Stage-2 Evolution Potion | Pet Evolution | Pet Evolution item for Stage 2. Usable only when the Pet's Intimacy is 100%. |
20,000 Silver Coins | 1,000 Silver Coins | Shop (Pet Tamer) | ||
| Stage-3 Evolution Potion | Pet Evolution | Pet Evolution item for Stage 3. Usable only when the Pet's Intimacy is 100%. |
50,000 Silver Coins | 2,500 Silver Coins | Shop (Pet Tamer) | ||
| Stage-1 Revive Potion | Pet Revival | An item that revives a Stage 1 Pet. Restores 5% Intimacy upon revival. |
10,000 Silver Coins | 500 Silver Coins | Shop (Pet Tamer) | ||
| Stage-2 Revive Potion | Pet Revival | An item that revives a Stage 2 Pet. Restores 5% Intimacy upon revival. |
100,000 Silver Coins | 5,000 Silver Coins | Shop (Pet Tamer) | ||
| Stage-3 Revive Potion | Pet Revival | An item that revives a Stage 3 Pet. Restores 5% Intimacy upon revival. |
500,000 Silver Coins | 25,000 Silver Coins | Shop (Pet Tamer) |
4. Boxes
| Item Name | Level | Category | Effect | Shop Price | Sell Price | Trade | Main Source |
| Weapon Treasure Box : Normal | Box | A box that grants 1 [Normal]-grade weapon Small chance of getting a [Rare]-grade weapon |
96,000 Silver Coins | 4,800 Silver Coins | Shop (Black Smith), Monster drop | ||
| Weapon Treasure Box : Rare | Box | A box that grants 1 [Rare]-grade weapon Small chance of getting a [Heroic]-grade weapon |
480,000 Silver Coins | 28,000 Silver Coins | Shop (Black Smith), Monster drop | ||
| Weapon Treasure Box : Heroic | Box | A box that grants 1 [Heroic]-grade weapon Small chance of getting a [Legendary]-grade weapon |
- | 60,000 Silver Coins | Monster drop | ||
| Weapon Treasure Box : Legendary | Box | A box that grants one [Legendary]-grade weapon Small chance of getting a [Mythical]-grade weapon |
- | 300 Gold Coins | ○ | Monster drop | |
| Weapon Treasure Box : Mythical | Box | A box that grants one [Mythical]-grade weapon | - | 1,500 Gold Coins | ○ | Monster drop | |
| Amor Treasure Box : Normal | Box | A box that grants one [Normal]-grade Armor piece Small chance of getting [Rare]-grade Armor |
96,000 Silver Coins | 4,800 Silver Coins | Shop (Black Smith), Monster drop | ||
| Amor Treasure Box : Rare | Box | A box that grants one [Rare]-grade Armor piece Small chance of getting [Heroic]-grade Armor |
480,000 Silver Coins | 28,000 Silver Coins | Shop (Black Smith), Monster drop | ||
| Amor Treasure Box : Heroic | Box | A box that grants one [Heroic]-grade Armor piece Small chance of getting [Legendary]-grade Armor |
- | 60,000 Silver Coins | Monster drop | ||
| Amor Treasure Box : Legendary | Box | A box that grants one [Legendary]-grade Armor piece Small chance of getting [Mythical]-grade Armor |
- | 300 Gold Coins | ○ | Monster drop | |
| Amor Treasure Box : Mythical | Box | A box that grants one [Mythical]-grade Armor piece | - | 1,500 Gold Coins | ○ | Monster drop | |
| Accessories Treasure Box : Normal | Box | A box that grants one [Normal]-grade Accessory Small chance of getting a [Rare]-grade Accessory *Excluding Earrings, Bracelets |
96,000 Silver Coins | 4,800 Silver Coins | Shop (Accessory Shop), Monster drop | ||
| Accessories Treasure Box : Rare | Box | A box that grants one [Rare]-grade Accessory Small chance of getting a [Heroic]-grade Accessory *Excluding Earrings, Bracelets |
480,000 Silver Coins | 28,000 Silver Coins | Shop (Accessory Shop), Monster drop | ||
| Accessories Treasure Box : Heroic | Box | A box that grants one [Heroic]-grade Accessory Small chance of getting a [Legendary]-grade Accessory *Excluding Earrings, Bracelets |
- | 60,000 Silver Coins | Monster drop | ||
| Accessories Treasure Box : Legendary | Box | A box that grants one [Legendary]-grade Accessory Small chance of getting a [Mythical]-grade Accessory *Excluding Earrings, Bracelets |
- | 300 Gold Coins | ○ | Monster drop | |
| Accessories Treasure Box : Mythical | Box | A box that grants one [Mythical]-grade Accessory *Excluding Earrings, Bracelets |
- | 1,500 Gold Coins | ○ | Monster drop | |
| Accessories Treasure Box II : Normal | Box | A box that grants one [Normal]-grade Accessory Small chance of getting a [Rare]-grade Accessory |
96,000 Silver Coins | 4,800 Silver Coins | Shop (Accessory Shop), Monster drop | ||
| Accessories Treasure Box II : Rare | Box | A box that grants one [Rare]-grade Accessory Small chance of getting a [Heroic]-grade Accessory |
480,000 Silver Coins | 28,000 Silver Coins | Shop (Accessory Shop), Monster drop | ||
