Pet
On This Page

1. Pets Not for Sale

Rey
● How to Obtain: Quest
| Star Grade | Stage | Ability 1 | Ability 2 |
| 1 Star | Stage 1 | Damage 10% (10% chance) | All Stats 5 |
| Stage 2 | Damage 11% (10% chance) | All Stats 10 | |
| Stage 3 | Damage 12% (10% chance) | All Stats 15 |

Balla
● How to Obtain: Quest
| Star Grade | Stage | Ability 1 | Ability 2 |
| 1 Star | Stage 1 | Dodge 3 | All Stats 5 |
| Stage 2 | Dodge 3 | All Stats 10 | |
| Stage 3 | Dodge 3 | All Stats 15 |

Capple
● How to Obtain: Given out through events
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | Damage 10% (10% chance) | All Stats 10 | Accuracy 5 | EXP Increase 7% | Max AP increased by 5% | Elemental Resistance 5% |
| Stage 2 | Damage 11% (10% chance) | All Stats 15 | Accuracy 6 | EXP Increase 7% | Max AP increased by 6% | Elemental Resistance 7% | |
| Stage 3 | Damage 12% (10% chance) | All Stats 20 | Accuracy 7 | EXP Increase 7% | Max AP increased by 7% | Elemental Resistance 10% | |
| 2 Stars | Stage 1 | Damage 15% (10% chance) | All Stats 25 | Accuracy 10 | EXP Increase 10% | Max AP increased by 10% | Elemental Resistance 15% |
| Stage 2 | Damage 16% (10% chance) | All Stats 30 | Accuracy 11 | EXP Increase 10% | Max AP increased by 11% | Elemental Resistance 17% | |
| Stage 3 | Damage 17% (10% chance) | All Stats 35 | Accuracy 12 | EXP Increase 10% | Max AP increased by 12% | Elemental Resistance 20% | |
| 3 Stars | Stage 1 | Damage 20% (10% chance) | All Stats 40 | Accuracy 18 | EXP Increase 15% | Max AP increased by 15% | Elemental Resistance 35% |
| Stage 2 | Damage 21% (10% chance) | All Stats 45 | Accuracy 19 | EXP Increase 15% | Max AP increased by 16% | Elemental Resistance 37% | |
| Stage 3 | Damage 22% (10% chance) | All Stats 50 | Accuracy 20 | EXP Increase 15% | Max AP increased by 17% | Elemental Resistance 40% | |
| 4 Stars | Stage 1 | Damage 30% (10% chance) | All Stats 55 | Accuracy 30 | EXP Increase 20% | Max AP increased by 20% | Elemental Resistance 60% |
| Stage 2 | Damage 31% (10% chance) | All Stats 60 | Accuracy 31 | EXP Increase 20% | Max AP increased by 21% | Elemental Resistance 62% | |
| Stage 3 | Damage 32% (10% chance) | All Stats 65 | Accuracy 32 | EXP Increase 20% | Max AP increased by 22% | Elemental Resistance 65% | |
| 5 Stars | Stage 1 | Damage 48% (10% chance) | All Stats 70 | Accuracy 48 | EXP Increase 25% | Max AP increased by 28% | Elemental Resistance 95% |
| Stage 2 | Damage 49% (10% chance) | All Stats 75 | Accuracy 49 | EXP Increase 25% | Max AP increased by 29% | Elemental Resistance 97% | |
| Stage 3 | Damage 50% (10% chance) | All Stats 80 | Accuracy 50 | EXP Increase 25% | Max AP increased by 30% | Elemental Resistance 100% | |
| 6 Stars | Stage 1 | Damage 55% (10% chance) | All Stats 85 | Accuracy 65 | EXP Increase 30% | Max AP increased by 35% | Elemental Resistance 130% |
| Stage 2 | Damage 60% (10% chance) | All Stats 90 | Accuracy 70 | EXP Increase 30% | Max AP increased by 37% | Elemental Resistance 135% | |
| Stage 3 | Damage 65% (10% chance) | All Stats 95 | Accuracy 75 | EXP Increase 30% | Max AP increased by 40% | Elemental Resistance 140% | |
| 7 Stars | Stage 1 | Damage 68% (10% chance) | All Stats 100 | Accuracy 80 | EXP Increase 35% | Max AP increased by 45% | Elemental Resistance 145% |
| Stage 2 | Damage 69% (10% chance) | All Stats 105 | Accuracy 85 | EXP Increase 35% | Max AP increased by 47% | Elemental Resistance 150% | |
| Stage 3 | Damage 70% (10% chance) | All Stats 110 | Accuracy 90 | EXP Increase 35% | Max AP increased by 50% | Elemental Resistance 155% |
2. Pets for Sale

Shadow
● How to Obtain: Item Mall shop (9,800 Gold Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | Dodge 3 | All Stats 5 | PvP Damage increased by 5% | Damage 10% (10% chance) | PvP Defense 5% | Accuracy 5 |
| Stage 2 | Dodge 3 | All Stats 10 | PvP Damage increased by 6% | Damage 11% (10% chance) | PvP Defense 7% | Accuracy 6 | |
| Stage 3 | Dodge 3 | All Stats 15 | PvP Damage increased by 7% | Damage 12% (10% chance) | PvP Defense 10% | Accuracy 7 | |
| 2 Stars | Stage 1 | Dodge 5 | All Stats 20 | PvP Damage increased by 10% | Damage 15% (10% chance) | PvP Defense 15% | Accuracy 10 |
| Stage 2 | Dodge 5 | All Stats 25 | PvP Damage increased by 11% | Damage 16% (10% chance) | PvP Defense 17% | Accuracy 11 | |
| Stage 3 | Dodge 5 | All Stats 30 | PvP Damage increased by 12% | Damage 17% (10% chance) | PvP Defense 20% | Accuracy 12 | |
| 3 Stars | Stage 1 | Dodge 10 | All Stats 35 | PvP Damage increased by 15% | Damage 20% (10% chance) | PvP Defense 35% | Accuracy 18 |
| Stage 2 | Dodge 10 | All Stats 40 | PvP Damage increased by 16% | Damage 21% (10% chance) | PvP Defense 37% | Accuracy 19 | |
| Stage 3 | Dodge 10 | All Stats 45 | PvP Damage increased by 17% | Damage 22% (10% chance) | PvP Defense 40% | Accuracy 20 | |
| 4 Stars | Stage 1 | Dodge 15 | All Stats 50 | PvP Damage increased by 20% | Damage 30% (10% chance) | PvP Defense 60% | Accuracy 30 |
| Stage 2 | Dodge 15 | All Stats 55 | PvP Damage increased by 21% | Damage 31% (10% chance) | PvP Defense 62% | Accuracy 31 | |
| Stage 3 | Dodge 15 | All Stats 60 | PvP Damage increased by 22% | Damage 32% (10% chance) | PvP Defense 65% | Accuracy 32 | |
| 5 Stars | Stage 1 | Dodge 20 | All Stats 65 | PvP Damage increased by 28% | Damage 48% (10% chance) | PvP Defense 95% | Accuracy 48 |
| Stage 2 | Dodge 20 | All Stats 70 | PvP Damage increased by 29% | Damage 49% (10% chance) | PvP Defense 97% | Accuracy 49 | |
| Stage 3 | Dodge 20 | All Stats 75 | PvP Damage increased by 30% | Damage 50% (10% chance) | PvP Defense 100% | Accuracy 50 | |
| 6 Stars | Stage 1 | Dodge 25 | All Stats 80 | PvP Damage increased by 38% | Damage 55% (10% chance) | PvP Defense 130% | Accuracy 65 |
| Stage 2 | Dodge 25 | All Stats 85 | PvP Damage increased by 39% | Damage 60% (10% chance) | PvP Defense 135% | Accuracy 70 | |
| Stage 3 | Dodge 25 | All Stats 90 | PvP Damage increased by 40% | Damage 65% (10% chance) | PvP Defense 140% | Accuracy 75 | |
| 7 Stars | Stage 1 | Dodge 30 | All Stats 95 | PvP Damage increased by 41% | Damage 68% (10% chance) | PvP Defense 145% | Accuracy 80 |
| Stage 2 | Dodge 30 | All Stats 100 | PvP Damage increased by 42% | Damage 69% (10% chance) | PvP Defense 150% | Accuracy 85 | |
| Stage 3 | Dodge 30 | All Stats 105 | PvP Damage increased by 43% | Damage 70% (10% chance) | PvP Defense 155% | Accuracy 90 |

Cute Teeth Mouse
● How to Obtain: Item Mall shop (12,800 Gold Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | Max AP increased by 5% | All Stats 10 | Martial Art EXP Increase 7% | PvP Critical Damage Reduction 5% | PvP Elemental Resistance 5% | PvP Critical Resist 5 |
| Stage 2 | Max AP increased by 6% | All Stats 15 | Martial Art EXP Increase 7% | PvP Critical Damage Reduction 6% | PvP Elemental Resistance 7% | PvP Critical Resist 6 | |
| Stage 3 | Max AP increased by 7% | All Stats 20 | Martial Art EXP Increase 7% | PvP Critical Damage Reduction 7% | PvP Elemental Resistance 10% | PvP Critical Resist 7 | |
| 2 Stars | Stage 1 | Max AP increased by 10% | All Stats 25 | Martial Art EXP Increase 10% | PvP Critical Damage Reduction 10% | PvP Elemental Resistance 15% | PvP Critical Resist 10 |
| Stage 2 | Max AP increased by 11% | All Stats 30 | Martial Art EXP Increase 10% | PvP Critical Damage Reduction 11% | PvP Elemental Resistance 17% | PvP Critical Resist 11 | |
| Stage 3 | Max AP increased by 12% | All Stats 35 | Martial Art EXP Increase 10% | PvP Critical Damage Reduction 12% | PvP Elemental Resistance 20% | PvP Critical Resist 12 | |
| 3 Stars | Stage 1 | Max AP increased by 15% | All Stats 40 | Martial Art EXP Increase 15% | PvP Critical Damage Reduction 18% | PvP Elemental Resistance 35% | PvP Critical Resist 18 |
| Stage 2 | Max AP increased by 16% | All Stats 45 | Martial Art EXP Increase 15% | PvP Critical Damage Reduction 19% | PvP Elemental Resistance 37% | PvP Critical Resist 19 | |
| Stage 3 | Max AP increased by 17% | All Stats 50 | Martial Art EXP Increase 15% | PvP Critical Damage Reduction 20% | PvP Elemental Resistance 40% | PvP Critical Resist 20 | |
| 4 Stars | Stage 1 | Max AP increased by 20% | All Stats 55 | Martial Art EXP Increase 20% | PvP Critical Damage Reduction 30% | PvP Elemental Resistance 60% | PvP Critical Resist 30 |
| Stage 2 | Max AP increased by 21% | All Stats 60 | Martial Art EXP Increase 20% | PvP Critical Damage Reduction 31% | PvP Elemental Resistance 62% | PvP Critical Resist 31 | |
| Stage 3 | Max AP increased by 22% | All Stats 65 | Martial Art EXP Increase 20% | PvP Critical Damage Reduction 32% | PvP Elemental Resistance 65% | PvP Critical Resist 32 | |
| 5 Stars | Stage 1 | Max AP increased by 28% | All Stats 70 | Martial Art EXP Increase 25% | PvP Critical Damage Reduction 48% | PvP Elemental Resistance 95% | PvP Critical Resist 48 |
| Stage 2 | Max AP increased by 29% | All Stats 75 | Martial Art EXP Increase 25% | PvP Critical Damage Reduction 49% | PvP Elemental Resistance 97% | PvP Critical Resist 49 | |
| Stage 3 | Max AP increased by 30% | All Stats 80 | Martial Art EXP Increase 25% | PvP Critical Damage Reduction 50% | PvP Elemental Resistance 100% | PvP Critical Resist 50 | |
| 6 Stars | Stage 1 | Max AP increased by 35% | All Stats 85 | Martial Art EXP Increase 30% | PvP Critical Damage Reduction 55% | PvP Elemental Resistance 130% | PvP Critical Resist 65 |
| Stage 2 | Max AP increased by 37% | All Stats 90 | Martial Art EXP Increase 30% | PvP Critical Damage Reduction 60% | PvP Elemental Resistance 135% | PvP Critical Resist 70 | |
| Stage 3 | Max AP increased by 40% | All Stats 95 | Martial Art EXP Increase 30% | PvP Critical Damage Reduction 65% | PvP Elemental Resistance 140% | PvP Critical Resist 75 | |
| 7 Stars | Stage 1 | Max AP increased by 45% | All Stats 100 | Martial Art EXP Increase 35% | PvP Critical Damage Reduction 70% | PvP Elemental Resistance 145% | PvP Critical Resist 80 |
| Stage 2 | Max AP increased by 47% | All Stats 105 | Martial Art EXP Increase 35% | PvP Critical Damage Reduction 75% | PvP Elemental Resistance 150% | PvP Critical Resist 85 | |
| Stage 3 | Max AP increased by 50% | All Stats 110 | Martial Art EXP Increase 35% | PvP Critical Damage Reduction 80% | PvP Elemental Resistance 155% | PvP Critical Resist 90 |

Flamehorn Beast
● How to Obtain: Item Mall shop (12,800 Gold Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | Critical 3 | All Stats 10 | Reduce Monster Defense 5% | Reduce Monster Elemental Resistance 5% | Reduce Monster Attack 5% | Max HP increased by 5% |
| Stage 2 | Critical 3 | All Stats 15 | Reduce Monster Defense 5% | Reduce Monster Elemental Resistance 5% | Reduce Monster Attack 5% | Max HP increased by 6% | |
| Stage 3 | Critical 3 | All Stats 20 | Reduce Monster Defense 5% | Reduce Monster Elemental Resistance 5% | Reduce Monster Attack 5% | Max HP increased by 7% | |
| 2 Stars | Stage 1 | Critical 5 | All Stats 25 | Reduce Monster Defense 6% | Reduce Monster Elemental Resistance 6% | Reduce Monster Attack 6% | Max HP increased by 10% |
| Stage 2 | Critical 5 | All Stats 30 | Reduce Monster Defense 6% | Reduce Monster Elemental Resistance 6% | Reduce Monster Attack 6% | Max HP increased by 11% | |
| Stage 3 | Critical 5 | All Stats 35 | Reduce Monster Defense 6% | Reduce Monster Elemental Resistance 6% | Reduce Monster Attack 6% | Max HP increased by 12% | |
| 3 Stars | Stage 1 | Critical 10 | All Stats 40 | Reduce Monster Defense 8% | Reduce Monster Elemental Resistance 8% | Reduce Monster Attack 8% | Max HP increased by 15% |
| Stage 2 | Critical 10 | All Stats 45 | Reduce Monster Defense 8% | Reduce Monster Elemental Resistance 8% | Reduce Monster Attack 8% | Max HP increased by 16% | |
| Stage 3 | Critical 10 | All Stats 50 | Reduce Monster Defense 8% | Reduce Monster Elemental Resistance 8% | Reduce Monster Attack 8% | Max HP increased by 17% | |
| 4 Stars | Stage 1 | Critical 15 | All Stats 55 | Reduce Monster Defense 10% | Reduce Monster Elemental Resistance 10% | Reduce Monster Attack 10% | Max HP increased by 20% |
| Stage 2 | Critical 15 | All Stats 60 | Reduce Monster Defense 10% | Reduce Monster Elemental Resistance 10% | Reduce Monster Attack 10% | Max HP increased by 21% | |
| Stage 3 | Critical 15 | All Stats 65 | Reduce Monster Defense 10% | Reduce Monster Elemental Resistance 10% | Reduce Monster Attack 10% | Max HP increased by 22% | |
| 5 Stars | Stage 1 | Critical 20 | All Stats 70 | Reduce Monster Defense 15% | Reduce Monster Elemental Resistance 15% | Reduce Monster Attack 15% | Max HP increased by 28% |
| Stage 2 | Critical 20 | All Stats 75 | Reduce Monster Defense 15% | Reduce Monster Elemental Resistance 15% | Reduce Monster Attack 15% | Max HP increased by 29% | |
| Stage 3 | Critical 20 | All Stats 80 | Reduce Monster Defense 15% | Reduce Monster Elemental Resistance 15% | Reduce Monster Attack 15% | Max HP increased by 30% | |
| 6 Stars | Stage 1 | Critical 25 | All Stats 85 | Reduce Monster Defense 20% | Reduce Monster Elemental Resistance 20% | Reduce Monster Attack 20% | Max HP increased by 35% |
| Stage 2 | Critical 25 | All Stats 90 | Reduce Monster Defense 20% | Reduce Monster Elemental Resistance 20% | Reduce Monster Attack 20% | Max HP increased by 37% | |
| Stage 3 | Critical 25 | All Stats 95 | Reduce Monster Defense 20% | Reduce Monster Elemental Resistance 20% | Reduce Monster Attack 20% | Max HP increased by 40% | |
| 7 Stars | Stage 1 | Critical 30 | All Stats 100 | Reduce Monster Defense 25% | Reduce Monster Elemental Resistance 25% | Reduce Monster Attack 25% | Max HP increased by 45% |
| Stage 2 | Critical 30 | All Stats 105 | Reduce Monster Defense 25% | Reduce Monster Elemental Resistance 25% | Reduce Monster Attack 25% | Max HP increased by 47% | |
| Stage 3 | Critical 30 | All Stats 110 | Reduce Monster Defense 25% | Reduce Monster Elemental Resistance 25% | Reduce Monster Attack 25% | Max HP increased by 50% |

Gold Monkey
● How to Obtain: Item Mall shop (9,800 Gold Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | Dodge 3 | All Stats 5 | EXP Increase 5% | Critical Damage increased by 3% | Accuracy 5 | Critical PvP 3 |
| Stage 2 | Dodge 3 | All Stats 10 | EXP Increase 5% | Critical Damage increased by 4% | Accuracy 6 | Critical PvP 3 | |
| Stage 3 | Dodge 3 | All Stats 15 | EXP Increase 5% | Critical Damage increased by 5% | Accuracy 7 | Critical PvP 3 | |
| 2 Stars | Stage 1 | Dodge 5 | All Stats 20 | EXP Increase 7% | Critical Damage increased by 8% | Accuracy 10 | Critical PvP 5 |
| Stage 2 | Dodge 5 | All Stats 25 | EXP Increase 7% | Critical Damage increased by 9% | Accuracy 11 | Critical PvP 5 | |
| Stage 3 | Dodge 5 | All Stats 30 | EXP Increase 7% | Critical Damage increased by 10% | Accuracy 12 | Critical PvP 5 | |
| 3 Stars | Stage 1 | Dodge 10 | All Stats 35 | EXP Increase 10% | Critical Damage increased by 13% | Accuracy 18 | Critical PvP 10 |
| Stage 2 | Dodge 10 | All Stats 40 | EXP Increase 10% | Critical Damage increased by 14% | Accuracy 19 | Critical PvP 10 | |
| Stage 3 | Dodge 10 | All Stats 45 | EXP Increase 10% | Critical Damage increased by 15% | Accuracy 20 | Critical PvP 10 | |
| 4 Stars | Stage 1 | Dodge 15 | All Stats 50 | EXP Increase 15% | Critical Damage increased by 23% | Accuracy 30 | Critical PvP 15 |
| Stage 2 | Dodge 15 | All Stats 55 | EXP Increase 15% | Critical Damage increased by 24% | Accuracy 31 | Critical PvP 15 | |
| Stage 3 | Dodge 15 | All Stats 60 | EXP Increase 15% | Critical Damage increased by 25% | Accuracy 32 | Critical PvP 15 | |
| 5 Stars | Stage 1 | Dodge 20 | All Stats 65 | EXP Increase 20% | Critical Damage increased by 38% | Accuracy 48 | Critical PvP 20 |
| Stage 2 | Dodge 20 | All Stats 70 | EXP Increase 20% | Critical Damage increased by 39% | Accuracy 49 | Critical PvP 20 | |
| Stage 3 | Dodge 20 | All Stats 75 | EXP Increase 20% | Critical Damage increased by 40% | Accuracy 50 | Critical PvP 20 | |
| 6 Stars | Stage 1 | Dodge 25 | All Stats 80 | EXP Increase 25% | Critical Damage increased by 45% | Accuracy 65 | Critical PvP 25 |
| Stage 2 | Dodge 25 | All Stats 85 | EXP Increase 25% | Critical Damage increased by 50% | Accuracy 70 | Critical PvP 25 | |
| Stage 3 | Dodge 25 | All Stats 90 | EXP Increase 25% | Critical Damage increased by 55% | Accuracy 75 | Critical PvP 25 | |
| 7 Stars | Stage 1 | Dodge 30 | All Stats 95 | EXP Increase 30% | Critical Damage increased by 58% | Accuracy 80 | Critical PvP 30 |
| Stage 2 | Dodge 30 | All Stats 100 | EXP Increase 30% | Critical Damage increased by 59% | Accuracy 85 | Critical PvP 30 | |
| Stage 3 | Dodge 30 | All Stats 105 | EXP Increase 30% | Critical Damage increased by 60% | Accuracy 90 | Critical PvP 30 |

Demon
● How to Obtain: Item Mall shop (12,800 Gold Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | PvP Damage increased by 5% | All Stats 10 | Martial Art EXP Increase 7% | Critical Damage increased by 3% | Damage 10% (10% chance) | PvP Defense 5% |
| Stage 2 | PvP Damage increased by 6% | All Stats 15 | Martial Art EXP Increase 7% | Critical Damage increased by 4% | Damage 11% (10% chance) | PvP Defense 7% | |
| Stage 3 | PvP Damage increased by 7% | All Stats 20 | Martial Art EXP Increase 7% | Critical Damage increased by 5% | Damage 12% (10% chance) | PvP Defense 10% | |
| 2 Stars | Stage 1 | PvP Damage increased by 10% | All Stats 25 | Martial Art EXP Increase 10% | Critical Damage increased by 8% | Damage 15% (10% chance) | PvP Defense 15% |
| Stage 2 | PvP Damage increased by 11% | All Stats 30 | Martial Art EXP Increase 10% | Critical Damage increased by 9% | Damage 16% (10% chance) | PvP Defense 17% | |
| Stage 3 | PvP Damage increased by 12% | All Stats 35 | Martial Art EXP Increase 10% | Critical Damage increased by 10% | Damage 17% (10% chance) | PvP Defense 20% | |
| 3 Stars | Stage 1 | PvP Damage increased by 15% | All Stats 40 | Martial Art EXP Increase 15% | Critical Damage increased by 13% | Damage 20% (10% chance) | PvP Defense 35% |
| Stage 2 | PvP Damage increased by 16% | All Stats 45 | Martial Art EXP Increase 15% | Critical Damage increased by 14% | Damage 21% (10% chance) | PvP Defense 37% | |
| Stage 3 | PvP Damage increased by 17% | All Stats 50 | Martial Art EXP Increase 15% | Critical Damage increased by 15% | Damage 22% (10% chance) | PvP Defense 40% | |
| 4 Stars | Stage 1 | PvP Damage increased by 20% | All Stats 55 | Martial Art EXP Increase 20% | Critical Damage increased by 23% | Damage 30% (10% chance) | PvP Defense 60% |
| Stage 2 | PvP Damage increased by 21% | All Stats 60 | Martial Art EXP Increase 20% | Critical Damage increased by 24% | Damage 31% (10% chance) | PvP Defense 62% | |
| Stage 3 | PvP Damage increased by 22% | All Stats 65 | Martial Art EXP Increase 20% | Critical Damage increased by 25% | Damage 32% (10% chance) | PvP Defense 65% | |
| 5 Stars | Stage 1 | PvP Damage increased by 28% | All Stats 70 | Martial Art EXP Increase 25% | Critical Damage increased by 38% | Damage 48% (10% chance) | PvP Defense 95% |
| Stage 2 | PvP Damage increased by 29% | All Stats 75 | Martial Art EXP Increase 25% | Critical Damage increased by 39% | Damage 49% (10% chance) | PvP Defense 97% | |
| Stage 3 | PvP Damage increased by 30% | All Stats 80 | Martial Art EXP Increase 25% | Critical Damage increased by 40% | Damage 50% (10% chance) | PvP Defense 100% | |
| 6 Stars | Stage 1 | PvP Damage increased by 38% | All Stats 85 | Martial Art EXP Increase 30% | Critical Damage increased by 45% | Damage 55% (10% chance) | PvP Defense 130% |
| Stage 2 | PvP Damage increased by 39% | All Stats 90 | Martial Art EXP Increase 30% | Critical Damage increased by 50% | Damage 60% (10% chance) | PvP Defense 135% | |
| Stage 3 | PvP Damage increased by 40% | All Stats 95 | Martial Art EXP Increase 30% | Critical Damage increased by 55% | Damage 65% (10% chance) | PvP Defense 140% | |
| 7 Stars | Stage 1 | PvP Damage increased by 41% | All Stats 95 | Martial Art EXP Increase 35% | Critical Damage increased by 58% | Damage 68% (10% chance) | PvP Defense 145% |
| Stage 2 | PvP Damage increased by 42% | All Stats 100 | Martial Art EXP Increase 35% | Critical Damage increased by 59% | Damage 69% (10% chance) | PvP Defense 150% | |
| Stage 3 | PvP Damage increased by 43% | All Stats 105 | Martial Art EXP Increase 35% | Critical Damage increased by 60% | Damage 70% (10% chance) | PvP Defense 155% |

Purple Shadowwyrm
● How to Obtain: Item Mall shop (12,800 Gold Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | Item x2 (1% chance) | All Stats 10 | PvP Defense 5% | Critical Damage reduced by 3% | PvP Damage reduced by 5% | Dodge 3 |
| Stage 2 | Item x2 (2% chance) | All Stats 15 | PvP Defense 7% | Critical Damage reduced by 4% | PvP Damage reduced by 6% | Dodge 3 | |
| Stage 3 | Item x2 (3% chance) | All Stats 20 | PvP Defense 10% | Critical Damage reduced by 5% | PvP Damage reduced by 7% | Dodge 3 | |
| 2 Stars | Stage 1 | Item x2 (4% chance) | All Stats 25 | PvP Defense 15% | Critical Damage reduced by 8% | PvP Damage reduced by 10% | Dodge 5 |
| Stage 2 | Item x2 (5% chance) | All Stats 30 | PvP Defense 17% | Critical Damage reduced by 9% | PvP Damage reduced by 11% | Dodge 5 | |
| Stage 3 | Item x2 (6% chance) | All Stats 35 | PvP Defense 20% | Critical Damage reduced by 10% | PvP Damage reduced by 12% | Dodge 5 | |
| 3 Stars | Stage 1 | Item x2 (7% chance) | All Stats 40 | PvP Defense 35% | Critical Damage reduced by 13% | PvP Damage reduced by 15% | Dodge 10 |
| Stage 2 | Item x2 (8% chance) | All Stats 45 | PvP Defense 37% | Critical Damage reduced by 14% | PvP Damage reduced by 16% | Dodge 10 | |
| Stage 3 | Item x2 (9% chance) | All Stats 50 | PvP Defense 40% | Critical Damage reduced by 15% | PvP Damage reduced by 17% | Dodge 10 | |
| 4 Stars | Stage 1 | Item x2 (10% chance) | All Stats 55 | PvP Defense 60% | Critical Damage reduced by 23% | PvP Damage reduced by 20% | Dodge 15 |
| Stage 2 | Item x2 (11% chance) | All Stats 60 | PvP Defense 62% | Critical Damage reduced by 24% | PvP Damage reduced by 21% | Dodge 15 | |
| Stage 3 | Item x2 (12% chance) | All Stats 65 | PvP Defense 65% | Critical Damage reduced by 25% | PvP Damage reduced by 22% | Dodge 15 | |
| 5 Stars | Stage 1 | Item x2 (13% chance) | All Stats 70 | PvP Defense 95% | Critical Damage reduced by 38% | PvP Damage reduced by 28% | Dodge 20 |
| Stage 2 | Item x2 (14% chance) | All Stats 75 | PvP Defense 97% | Critical Damage reduced by 39% | PvP Damage reduced by 29% | Dodge 20 | |
| Stage 3 | Item x2 (15% chance) | All Stats 80 | PvP Defense 100% | Critical Damage reduced by 40% | PvP Damage reduced by 30% | Dodge 20 | |
| 6 Stars | Stage 1 | Item x2 (16% chance) | All Stats 85 | PvP Defense 130% | Critical Damage reduced by 45% | PvP Damage reduced by 38% | Dodge 25 |
| Stage 2 | Item x2 (17% chance) | All Stats 90 | PvP Defense 135% | Critical Damage reduced by 50% | PvP Damage reduced by 39% | Dodge 25 | |
| Stage 3 | Item x2 (18% chance) | All Stats 95 | PvP Defense 140% | Critical Damage reduced by 55% | PvP Damage reduced by 40% | Dodge 25 | |
| 7 Stars | Stage 1 | Item x2 (19% chance) | All Stats 100 | PvP Defense 145% | Critical Damage reduced by 60% | PvP Damage reduced by 41% | Dodge 30 |
| Stage 2 | Item x2 (20% chance) | All Stats 105 | PvP Defense 150% | Critical Damage reduced by 65% | PvP Damage reduced by 42% | Dodge 30 | |
| Stage 3 | Item x2 (21% chance) | All Stats 110 | PvP Defense 155% | Critical Damage reduced by 70% | PvP Damage reduced by 43% | Dodge 30 |

Phoenix
● How to Obtain: Item Mall shop (9,800 Gold Yuanbao or 19,600 Silver Yuanbao)
| Star Grade | Stage | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | Ability 6 |
| 1 Star | Stage 1 | No Aggro | All Stats 5 | EXP Increase 5% | Reduce Monster Defense 5% | Reduce Monster Elemental Resistance 5% | PvP Critical Resist 5 |
| Stage 2 | No Aggro | All Stats 10 | EXP Increase 5% | Reduce Monster Defense 5% | Reduce Monster Elemental Resistance 5% | PvP Critical Resist 6 | |
| Stage 3 | No Aggro | All Stats 15 | EXP Increase 5% | Reduce Monster Defense 5% | Reduce Monster Elemental Resistance 5% | PvP Critical Resist 7 | |
| 2 Stars | Stage 1 | No Aggro | All Stats 20 | EXP Increase 7% | Reduce Monster Defense 6% | Reduce Monster Elemental Resistance 6% | PvP Critical Resist 10 |
| Stage 2 | No Aggro | All Stats 25 | EXP Increase 7% | Reduce Monster Defense 6% | Reduce Monster Elemental Resistance 6% | PvP Critical Resist 11 | |
| Stage 3 | No Aggro | All Stats 30 | EXP Increase 7% | Reduce Monster Defense 6% | Reduce Monster Elemental Resistance 6% | PvP Critical Resist 12 | |
| 3 Stars | Stage 1 | No Aggro | All Stats 35 | EXP Increase 10% | Reduce Monster Defense 8% | Reduce Monster Elemental Resistance 8% | PvP Critical Resist 18 |
| Stage 2 | No Aggro | All Stats 40 | EXP Increase 10% | Reduce Monster Defense 8% | Reduce Monster Elemental Resistance 8% | PvP Critical Resist 19 | |
| Stage 3 | No Aggro | All Stats 45 | EXP Increase 10% | Reduce Monster Defense 8% | Reduce Monster Elemental Resistance 8% | PvP Critical Resist 20 | |
| 4 Stars | Stage 1 | No Aggro | All Stats 50 | EXP Increase 15% | Reduce Monster Defense 10% | Reduce Monster Elemental Resistance 10% | PvP Critical Resist 30 |
| Stage 2 | No Aggro | All Stats 55 | EXP Increase 15% | Reduce Monster Defense 10% | Reduce Monster Elemental Resistance 10% | PvP Critical Resist 31 | |
| Stage 3 | No Aggro | All Stats 60 | EXP Increase 15% | Reduce Monster Defense 10% | Reduce Monster Elemental Resistance 10% | PvP Critical Resist 32 | |
| 5 Stars | Stage 1 | No Aggro | All Stats 65 | EXP Increase 20% | Reduce Monster Defense 15% | Reduce Monster Elemental Resistance 15% | PvP Critical Resist 48 |
| Stage 2 | No Aggro | All Stats 70 | EXP Increase 20% | Reduce Monster Defense 15% | Reduce Monster Elemental Resistance 15% | PvP Critical Resist 49 | |
