Game Database

Currency/Usage Info

Upgrade Level Materials

Upgrade Level Materials

 

1. Normal

Level Reached Success Rate per 1 Ancient Stone Fragment Ancient Stone Fragments Used (100%) Silver Coins Used (100%) Cumulative Ancient Stone Fragments Cumulative Silver Coins Used
+1 100.0000% 1  3,000  1  3,000 
+2 76.9230% 2  6,000  3  9,000 
+3 59.1715% 2  6,000  5  15,000 
+4 45.5166% 3  9,000  8  24,000 
+5 35.0127% 3  9,000  11  33,000 
+6 26.9329% 4  12,000  15  45,000 
+7 20.7176% 5  15,000  20  60,000 
+8 15.9366% 7  21,000  27  81,000 
+9 12.2589% 9  27,000  36  108,000 
+10 9.4299% 11  33,000  47  141,000 
+11 7.2538% 14  42,000  61  183,000 
+12 5.5798% 18  54,000  79  237,000 
+13 4.2921% 24  72,000  103  309,000 
+14 3.3016% 31  93,000  134  402,000 
+15 2.5397% 40  120,000  174  522,000 
+16 1.9536% 52  156,000  226  678,000 
+17 1.5028% 67  201,000  293  879,000 
+18 1.1560% 87  261,000  380  1,140,000 
+19 0.8892% 113  339,000  493  1,479,000 
+20 0.6840% 147  441,000  640  1,920,000 
+21 0.5261% 191  573,000  831  2,493,000 
+22 0.4047% 248  744,000  1,079  3,237,000 
+23 0.3113% 322  966,000  1,401  4,203,000 
+24 0.2394% 418  1,254,000  1,819  5,457,000 
+25 0.1842% 543  1,629,000  2,362  7,086,000 
+26 0.1417% 706  2,118,000  3,068  9,204,000 
+27 0.1090% 918  2,754,000  3,986  11,958,000 
+28 0.0838% 1,193  3,579,000  5,179  15,537,000 
+29 0.0645% 1,551  4,653,000  6,730  20,190,000 
+30 0.0496% 2,016  6,048,000  8,746  26,238,000 

 

 

 

2. Rare

Level Reached Success Rate per 1 Ancient Stone Fragment Ancient Stone Fragments Used (100%) Silver Coins Used (100%) Cumulative Ancient Stone Fragments Cumulative Silver Coins Used
+1 33.3333% 4  12,000  4  12,000 
+2 25.6410% 4  12,000  8  24,000 
+3 19.7238% 6  18,000  14  42,000 
+4 15.1722% 7  21,000  21  63,000 
+5 11.6709% 9  27,000  30  90,000 
+6 8.9776% 12  36,000  42  126,000 
+7 6.9058% 15  45,000  57  171,000 
+8 5.3122% 19  57,000  76  228,000 
+9 4.0863% 25  75,000  101  303,000 
+10 3.1433% 32  96,000  133  399,000 
+11 2.4179% 42  126,000  175  525,000 
+12 1.8599% 54  162,000  229  687,000 
+13 1.4307% 70  210,000  299  897,000 
+14 1.1005% 91  273,000  390  1,170,000 
+15 0.8465% 119  357,000  509  1,527,000 
+16 0.6512% 154  462,000  663  1,989,000 
+17 0.5009% 200  600,000  863  2,589,000 
+18 0.3853% 260  780,000  1,123  3,369,000 
+19 0.2964% 338  1,014,000  1,461  4,383,000 
+20 0.2280% 439  1,317,000  1,900  5,700,000 
+21 0.1753% 571  1,713,000  2,471  7,413,000 
+22 0.1349% 742  2,226,000  3,213  9,639,000 
+23 0.1037% 964  2,892,000  4,177  12,531,000 
+24 0.0798% 1,253  3,759,000  5,430  16,290,000 
+25 0.0614% 1,629  4,887,000  7,059  21,177,000 
+26 0.0472% 2,117  6,351,000  9,176  27,528,000 
+27 0.0363% 2,753  8,259,000  11,929  35,787,000 
+28 0.0279% 3,578  10,734,000  15,507  46,521,000 
+29 0.0215% 4,651  13,953,000  20,158  60,474,000 
+30 0.0165% 6,047  18,141,000  26,205  78,615,000 

 

 

 

3. Heroic

Level Reached Success Rate per 1 Ancient Stone Fragment Ancient Stone Fragments Used (100%) Silver Coins Used (100%) Cumulative Ancient Stone Fragments Cumulative Silver Coins Used
+1 11.1111% 10  30,000  10  30,000 
+2 8.5470% 12  36,000  22  66,000 
+3 6.5746% 16  48,000  38  114,000 
+4 5.0574% 20  60,000  58  174,000 
+5 3.8903% 26  78,000  84  252,000 
+6 2.9925% 34  102,000  118  354,000 
+7 2.3019% 44  132,000  162  486,000 
+8 1.7707% 57  171,000  219  657,000 
+9 1.3621% 74  222,000  293  879,000 
+10 1.0477% 96  288,000  389  1,167,000 
+11 0.8059% 125  375,000  514  1,542,000 
+12 0.6199% 162  486,000  676  2,028,000 
+13 0.4769% 210  630,000  886  2,658,000 
+14 0.3668% 273  819,000  1,159  3,477,000 
+15 0.2821% 355  1,065,000  1,514  4,542,000 
+16 0.2170% 461  1,383,000  1,975  5,925,000 
+17 0.1669% 599  1,797,000  2,574  7,722,000 
+18 0.1284% 779  2,337,000  3,353  10,059,000 
+19 0.0988% 1,013  3,039,000  4,366  13,098,000 
+20 0.0760% 1,316  3,948,000  5,682  17,046,000 
+21 0.0584% 1,711  5,133,000  7,393  22,179,000 
+22 0.0449% 2,224  6,672,000  9,617  28,851,000 
+23 0.0345% 2,891  8,673,000  12,508  37,524,000 
+24 0.0266% 3,758  11,274,000  16,266  48,798,000 
+25 0.0204% 4,886  14,658,000  21,152  63,456,000 
+26 0.0157% 6,351  19,053,000  27,503  82,509,000 
+27 0.0121% 8,257  24,771,000  35,760  107,280,000 
+28 0.0093% 10,733  32,199,000  46,493  139,479,000 
+29 0.0071% 13,953  41,859,000  60,446  181,338,000 
+30 0.0055% 18,139  54,417,000  78,585  235,755,000 

 

 

 

4. Legendary

Level Reached Success Rate per 1 Ancient Stone Fragment Ancient Stone Fragments Used (100%) Silver Coins Used (100%) Cumulative Ancient Stone Fragments Cumulative Silver Coins Used
+1 3.7037% 27  81,000  27  81,000 
+2 2.8490% 36  108,000  63  189,000 
+3 2.1915% 46  138,000  109  327,000 
+4 1.6858% 60  180,000  169  507,000 
+5 1.2967% 78  234,000  247  741,000 
+6 0.9975% 101  303,000  348  1,044,000 
+7 0.7673% 131  393,000  479  1,437,000 
+8 0.5902% 170  510,000  649  1,947,000 
+9 0.4540% 221  663,000  870  2,610,000 
+10 0.3492% 287  861,000  1,157  3,471,000 
+11 0.2686% 373  1,119,000  1,530  4,590,000 
+12 0.2066% 484  1,452,000  2,014  6,042,000 
+13 0.1589% 630  1,890,000  2,644  7,932,000 
+14 0.1222% 818  2,454,000  3,462  10,386,000 
+15 0.0940% 1,064  3,192,000  4,526  13,578,000 
+16 0.0723% 1,383  4,149,000  5,909  17,727,000 
+17 0.0556% 1,797  5,391,000  7,706  23,118,000 
+18 0.0428% 2,336  7,008,000  10,042  30,126,000 
+19 0.0329% 3,037  9,111,000  13,079  39,237,000 
+20 0.0253% 3,948  11,844,000  17,027  51,081,000 
+21 0.0194% 5,132  15,396,000  22,159  66,477,000 
+22 0.0149% 6,671  20,013,000  28,830  86,490,000 
+23 0.0115% 8,672  26,016,000  37,502  112,506,000 
+24 0.0088% 11,274  33,822,000  48,776  146,328,000 
+25 0.0068% 14,656  43,968,000  63,432  190,296,000 
+26 0.0052% 19,053  57,159,000  82,485  247,455,000 
+27 0.0040% 24,768  74,304,000  107,253  321,759,000 
+28 0.0031% 32,199  96,597,000  139,452  418,356,000 
+29 0.0023% 41,858  125,574,000  181,310  543,930,000 
+30 0.0018% 54,416  163,248,000  235,726  707,178,000 

 

 

 

5. Mythic

Level Reached Success Rate per 1 Ancient Stone Fragment Ancient Stone Fragments Used (100%) Silver Coins Used (100%) Cumulative Ancient Stone Fragments Cumulative Silver Coins Used
+1 1.2345% 81  243,000  81  243,000 
+2 0.9496% 106  318,000  187  561,000 
+3 0.7305% 137  411,000  324  972,000 
+4 0.5619% 178  534,000  502  1,506,000 
+5 0.4322% 232  696,000  734  2,202,000 
+6 0.3325% 301  903,000  1,035  3,105,000 
+7 0.2557% 391  1,173,000  1,426  4,278,000 
+8 0.1967% 509  1,527,000  1,935  5,805,000 
+9 0.1513% 661  1,983,000  2,596  7,788,000 
+10 0.1164% 859  2,577,000  3,455  10,365,000 
+11 0.0895% 1,117  3,351,000  4,572  13,716,000 
+12 0.0688% 1,452  4,356,000  6,024  18,072,000 
+13 0.0529% 1,888  5,664,000  7,912  23,736,000 
+14 0.0407% 2,454  7,362,000  10,366  31,098,000 
+15 0.0313% 3,190  9,570,000  13,556  40,668,000 
+16 0.0241% 4,147  12,441,000  17,703  53,109,000 
+17 0.0185% 5,390  16,170,000  23,093  69,279,000 
+18 0.0142% 7,007  21,021,000  30,100  90,300,000 
+19 0.0109% 9,109  27,327,000  39,209  117,627,000 
+20 0.0084% 11,842  35,526,000  51,051  153,153,000 
+21 0.0064% 15,395  46,185,000  66,446  199,338,000 
+22 0.0049% 20,013  60,039,000  86,459  259,377,000 
+23 0.0038% 26,016  78,048,000  112,475  337,425,000 
+24 0.0029% 33,821  101,463,000  146,296  438,888,000 
+25 0.0022% 43,967  131,901,000  190,263  570,789,000 
+26 0.0017% 57,157  171,471,000  247,420  742,260,000 
+27 0.0013% 74,305  222,915,000  321,725  965,175,000 
+28 0.0010% 96,596  289,788,000  418,321  1,254,963,000 
+29 0.0007% 125,575  376,725,000  543,896  1,631,688,000 
+30 0.0006% 163,247  489,741,000  707,143  2,121,429,000 

 

 

 

6. Unique

Level Reached Success Rate per 1 Ancient Stone Fragment Ancient Stone Fragments Used (100%) Silver Coins Used (100%) Cumulative Ancient Stone Fragments Cumulative Silver Coins Used
+1 0.4409% 227  681,000  227  681,000 
+2 0.3391% 295  885,000  522  1,566,000 
+3 0.2608% 384  1,152,000  906  2,718,000 
+4 0.2006% 499  1,497,000  1,405  4,215,000 
+5 0.1543% 648  1,944,000  2,053  6,159,000 
+6 0.1187% 843  2,529,000  2,896  8,688,000 
+7 0.0913% 1,095  3,285,000  3,991  11,973,000 
+8 0.0702% 1,424  4,272,000  5,415  16,245,000 
+9 0.0540% 1,851  5,553,000  7,266  21,798,000 
+10 0.0415% 2,406  7,218,000  9,672  29,016,000 
+11 0.0319% 3,127  9,381,000  12,799  38,397,000 
+12 0.0246% 4,065  12,195,000  16,864  50,592,000 
+13 0.0189% 5,285  15,855,000  22,149  66,447,000 
+14 0.0145% 6,870  20,610,000  29,019  87,057,000 
+15 0.0111% 8,930  26,790,000  37,949  113,847,000 
+16 0.0086% 11,609  34,827,000  49,558  148,674,000 
+17 0.0066% 15,092  45,276,000  64,650  193,950,000 
+18 0.0050% 19,620  58,860,000  84,270  252,810,000 
+19 0.0039% 25,505  76,515,000  109,775  329,325,000 
+20 0.0030% 33,157  99,471,000  142,932  428,796,000 
+21 0.0023% 43,104  129,312,000  186,036  558,108,000 
+22 0.0017% 56,035  168,105,000  242,071  726,213,000 
+23 0.0013% 72,845  218,535,000  314,916  944,748,000 
+24 0.0010% 94,698  284,094,000  409,614  1,228,842,000 
+25 0.0008% 123,108  369,324,000  532,722  1,598,166,000 
+26 0.0006% 160,040  480,120,000  692,762  2,078,286,000 
+27 0.0004% 208,052  624,156,000  900,814  2,702,442,000 
+28 0.0003% 270,467  811,401,000  1,171,281  3,513,843,000 
+29 0.0002% 351,607  1,054,821,000  1,522,888  4,568,664,000 
+30 0.0002% 457,089  1,371,267,000  1,979,977  5,939,931,000