Transfiguration
On This Page

1. What Is Transfiguration?
Some martial arts can be enhanced with Transfiguration once they reach 12 stars or Real Form. Basically, Transfiguration can be applied to attack martial arts, as well as [Tia Bu] and [Wu Xing].
Transfiguration can be applied up to stage 20, and martial arts with Transfiguration become more powerful.

2. How to Use Transfiguration
Using [Transfiguration] in [Special Skill]-[Life] opens the Transfiguration window. Register a martial art that can take Transfiguration in the window, then apply Transfiguration.
Transfiguration requires a [Transfiguration Secret Book], which is made by fusing 10 [Black Stone], 1 [Luminous Powder], 3 [Fragrance Of Carbon] and 10 [Phoenix Feather]. Each material can be obtained as follows.
● Black Stone: Defeat monsters in Black zones or Boss-grade monsters
● Luminous Powder: Fuse from Salt + Weapon Box + Accessory Box
● Fragrance Of Carbon: Fuse from Tea Leaf + Armor Box + Accessory Box
● Phoenix Feather: Chance to obtain from Dungeon clear reward chests
The higher the Transfiguration stage, the more Secret Manuals it requires. Transfiguration can go up to stage 20.

3. Effects and Number of Secret Manuals by Transfiguration Stage
1) Attack Martial Arts - External Power
| Transfiguration Stage | Secret Manuals Required | Increased Tearing | Increased External Attack | Increased MP Cost |
| Stage 1 | 1 book | +1 | 0.3% | 2.5% |
| Stage 2 | 2 books | +2 | 0.6% | 5.0% |
| Stage 3 | 3 books | +3 | 0.9% | 7.5% |
| Stage 4 | 4 books | +4 | 1.2% | 10.0% |
| Stage 5 | 5 books | +5 | 1.5% | 12.5% |
| Stage 6 | 6 books | +6 | 1.8% | 15.0% |
| Stage 7 | 7 books | +7 | 2.1% | 17.5% |
| Stage 8 | 8 books | +8 | 2.4% | 20.0% |
| Stage 9 | 9 books | +9 | 2.7% | 22.5% |
| Stage 10 | 10 books | +10 | 3.0% | 25.0% |
| Stage 11 | 12 books | +10 | 3.7% | 27.5% |
| Stage 12 | 14 books | +10 | 4.4% | 30.0% |
| Stage 13 | 16 books | +10 | 5.1% | 32.5% |
| Stage 14 | 18 books | +10 | 5.8% | 35.0% |
| Stage 15 | 20 books | +10 | 6.5% | 37.5% |
| Stage 16 | 22 books | +10 | 7.2% | 40.0% |
| Stage 17 | 24 books | +10 | 7.9% | 42.5% |
| Stage 18 | 26 books | +10 | 8.6% | 45.0% |
| Stage 19 | 28 books | +10 | 9.3% | 47.5% |
| Stage 20 | 30 books | +10 | 10.0% | 50.0% |
2) Attack Martial Arts - Internal Power
| Transfiguration Stage | Secret Manuals Required | Increased Tearing | Increased Internal Attack | Increased MP Cost |
| Stage 1 | 1 book | +1 | 0.9% | 2.5% |
| Stage 2 | 2 books | +2 | 1.8% | 5.0% |
| Stage 3 | 3 books | +3 | 2.7% | 7.5% |
| Stage 4 | 4 books | +4 | 3.6% | 10.0% |
| Stage 5 | 5 books | +5 | 4.5% | 12.5% |
| Stage 6 | 6 books | +6 | 5.4% | 15.0% |
| Stage 7 | 7 books | +7 | 6.3% | 17.5% |
| Stage 8 | 8 books | +8 | 7.2% | 20.0% |
| Stage 9 | 9 books | +9 | 8.1% | 22.5% |
| Stage 10 | 10 books | +10 | 9.0% | 25.0% |
| Stage 11 | 12 books | +10 | 11.1% | 27.5% |
| Stage 12 | 14 books | +10 | 13.2% | 30.0% |
| Stage 13 | 16 books | +10 | 15.3% | 32.5% |
| Stage 14 | 18 books | +10 | 17.4% | 35.0% |
| Stage 15 | 20 books | +10 | 19.5% | 37.5% |
| Stage 16 | 22 books | +10 | 21.6% | 40.0% |
| Stage 17 | 24 books | +10 | 23.7% | 42.5% |
| Stage 18 | 26 books | +10 | 25.8% | 45.0% |
| Stage 19 | 28 books | +10 | 27.9% | 47.5% |
| Stage 20 | 30 books | +10 | 30.0% | 50.0% |
3) Tia Bu
| Transfiguration Stage | Secret Manuals Required | Increased Black AP Resistance | Increased Defense & Elemental Resistance | Critical Resist | Increased MP Cost |
| Stage 1 | 1 book | +1 | 6.0% | +0.6 | 2.5% |
| Stage 2 | 2 books | +2 | 12.0% | +1.2 | 5.0% |
| Stage 3 | 3 books | +3 | 18.0% | +1.8 | 7.5% |
| Stage 4 | 4 books | +4 | 24.0% | +2.4 | 10.0% |
| Stage 5 | 5 books | +5 | 30.0% | +3.0 | 12.5% |
| Stage 6 | 6 books | +6 | 36.0% | +3.6 | 15.0% |
| Stage 7 | 7 books | +7 | 42.0% | +4.2 | 17.5% |
| Stage 8 | 8 books | +8 | 48.0% | +4.8 | 20.0% |
| Stage 9 | 9 books | +9 | 54.0% | +5.4 | 22.5% |
| Stage 10 | 10 books | +10 | 60.0% | +6.0 | 25.0% |
| Stage 11 | 12 books | +10 | 74.0% | +7.4 | 27.5% |
| Stage 12 | 14 books | +10 | 88.0% | +8.8 | 30.0% |
| Stage 13 | 16 books | +10 | 102.0% | +10.2 | 32.5% |
| Stage 14 | 18 books | +10 | 116.0% | +11.6 | 35.0% |
| Stage 15 | 20 books | +10 | 130.0% | +13.0 | 37.5% |
| Stage 16 | 22 books | +10 | 144.0% | +14.4 | 40.0% |
| Stage 17 | 24 books | +10 | 158.0% | +15.8 | 42.5% |
| Stage 18 | 26 books | +10 | 172.0% | +17.2 | 45.0% |
| Stage 19 | 28 books | +10 | 186.0% | +18.6 | 47.5% |
| Stage 20 | 30 books | +10 | 200.0% | +20.0 | 50.0% |
4) Wu Xing
| Transfiguration Stage | Secret Manuals Required | Critical Damage Reduction | AP Damage Reduction | Max HP Increase | Max AP Increase | Increased MP Cost |
| Stage 1 | 1 book | 0.6% | 0.3% | +100 | +150 | 2.5% |
| Stage 2 | 2 books | 1.2% | 0.6% | +200 | +300 | 5.0% |
| Stage 3 | 3 books | 1.8% | 0.9% | +300 | +450 | 7.5% |
| Stage 4 | 4 books | 2.4% | 1.2% | +400 | +600 | 10.0% |
| Stage 5 | 5 books | 3.0% | 1.5% | +500 | +750 | 12.5% |
| Stage 6 | 6 books | 3.6% | 1.8% | +600 | +900 | 15.0% |
| Stage 7 | 7 books | 4.2% | 2.1% | +700 | +1050 | 17.5% |
| Stage 8 | 8 books | 4.8% | 2.4% | +800 | +1200 | 20.0% |
| Stage 9 | 9 books | 5.4% | 2.7% | +900 | +1350 | 22.5% |
| Stage 10 | 10 books | 6.0% | 3.0% | +1000 | +1500 | 25.0% |
| Stage 11 | 12 books | 7.4% | 3.7% | +1400 | +2100 | 27.5% |
| Stage 12 | 14 books | 8.8% | 4.4% | +1800 | +2700 | 30.0% |
| Stage 13 | 16 books | 10.2% | 5.1% | +2200 | +3300 | 32.5% |
| Stage 14 | 18 books | 11.6% | 5.8% | +2600 | +3900 | 35.0% |
| Stage 15 | 20 books | 13.0% | 6.5% | +3000 | +4500 | 37.5% |
| Stage 16 | 22 books | 14.4% | 7.2% | +3400 | +5100 | 40.0% |
| Stage 17 | 24 books | 15.8% | 7.9% | +3800 | +5700 | 42.5% |
| Stage 18 | 26 books | 17.2% | 8.6% | +4200 | +6300 | 45.0% |
| Stage 19 | 28 books | 18.6% | 9.3% | +4600 | +6900 | 47.5% |
| Stage 20 | 30 books | 20.0% | 10.0% | +5000 | +7500 | 50.0% |
