Top-up Promotion
Rewards by Cumulative Top-up
Top-up rate1 MYR = 8 Baht8 Baht = 80 Gold/Ingot
| Cumulative Top-up | |||||
|---|---|---|---|---|---|
| 300 THB≈ RM 37.50 | ×10 | ×50 | ×50 | ×50 | ×10 |
| 500 THB≈ RM 62.50 | ×20 | ×100 | ×100 | ×100 | ×20 |
| 1,000 THB≈ RM 125 | ×30 | ×200 | ×200 | ×200 | ×30 |
| 2,000 THB≈ RM 250 | ×40 | ×300 | ×300 | ×300 | ×40 |
| 3,000 THB≈ RM 375 | ×50 | ×500 | ×500 | ×500 | ×50 |
Supported top-up methods
INTERPay in Malaysian Ringgit (MYR)
-
DuitNow QR
Scan the QR, transfer in ringgit, then upload your slip. The team will verify it and add your Gold.
-
Touch 'n Go eWallet
Scan the QR, transfer in ringgit, then upload your slip. The team will verify it and add your Gold.

